![]() |
![]() |
![]() |
| SG6 1FE | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Birds Hill - 82 properties, USRN 27901666
Norton Way North - 2 properties, USRN 27912495
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.9823 / 51°58'56"N
Longitude: -0.2205 / 0°13'13"W
UTM Reference: 30U 690874 5762713
OS Easting: 522308
OS Northing: 233026
OS Grid: TL223330
Mapcode Local: GBR J6W.R2S
Mapcode Global: VHGNM.4F9R
Open Location Code: 9C3XXQJH+VR
Maidenhead Locator System: IO91vx35
Urban/Rural Indicator: C1
ONS Population Classification: 6c2
Index of Multiple Deprivation (IMD): 26901 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:34 |
| Civil twilight begins (Dawn) | 03:51 |
| Sunrise | 04:40 |
| Transit (sun is at its highest) | 13:01 |
| Sunset | 21:22 |
| Civil twilight ends (Dusk) | 22:11 |
| Nautical twilight ends (Nightfall) | 23:28 |
| Hours of daylight today | 04:10 to 21:52 |
| Hours of darkness tonight
(lighting-up time) | 21:52 to 04:10 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 03:12 |
| Moon sets | 21:31 |
For a full sun and moon calendar for SG6 1FE, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 30 April 2024 | Flat 37, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £190,000 | |
| 8 March 2024 | Flat 2, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £210,500 | |
| 15 May 2023 | Flat 3, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £225,000 | |
| 27 January 2023 | Flat 40, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £215,000 | |
| 17 May 2022 | Flat 12, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £243,000 | |
| 18 February 2022 | Flat 8, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £230,000 | |
| 11 February 2022 | Flat 42, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £207,000 | |
| 21 January 2022 | Flat 41, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £97,500 | |
| 14 January 2022 | Flat 15, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £212,000 | |
| 25 November 2021 | Flat 46, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £206,000 | |
| 29 June 2021 | Flat 38, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £204,000 | |
| 19 May 2021 | Flat 14, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £205,000 | |
| 30 March 2021 | Flat 6, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £205,000 | |
| 26 February 2021 | Flat 47, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £200,000 | |
| 15 May 2020 | Flat 5, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £198,750 | |
| 13 December 2018 | Flat 22, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £240,000 | |
| 19 September 2018 | Flat 58, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £207,000 | |
| 20 July 2018 | Flat 10, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £178,000 | |
| 1 December 2017 | Flat 30, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £190,000 | |
| 17 November 2017 | Flat 12, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £239,995 | |
| 23 June 2017 | Flat 15, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £220,000 | |
| 18 April 2017 | Flat 61, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £198,000 | |
| 4 November 2016 | Flat 22, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £205,000 | |
| 14 October 2016 | Flat 17, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £215,000 | |
| 23 September 2016 | Flat 26, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £160,000 | |
| 15 April 2016 | Flat 47, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £185,000 | |
| 30 March 2016 | Flat 32, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £195,000 | |
| 15 January 2016 | Flat 60, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £173,000 | |
| 6 January 2016 | Flat 41, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £87,500 | |
| 4 November 2015 | Flat 36, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £180,000 | |
| 30 October 2015 | Flat 57, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £177,500 | |
| 16 October 2015 | Flat 23, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £145,500 | |
| 9 October 2015 | Flat 7, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £150,500 | |
| 1 September 2015 | Flat 22, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £181,000 | |
| 31 July 2015 | Flat 11, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £135,000 | |
| 16 June 2015 | Flat 24, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £189,995 | |
| 26 May 2015 | Flat 8, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £185,000 | |
| 4 December 2014 | Flat 17, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £182,000 | |
| 10 October 2014 | Flat 13, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £158,000 | |
| 4 July 2014 | Flat 37, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £125,000 | |
| 27 June 2014 | Flat 44, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £125,000 | |
| 28 February 2014 | Flat 27, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £80,000 | |
| 23 January 2014 | Flat 50, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £135,000 | |
| 21 January 2014 | Flat 62, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £138,525 | |
| 10 January 2014 | Flat 21, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £122,750 | |
| 6 December 2013 | Flat 12, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £142,000 | |
| 6 September 2013 | Flat 25, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £132,000 | |
| 18 July 2013 | Flat 45, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £124,000 | |
| 24 May 2013 | Flat 22, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £132,000 | |
| 29 April 2013 | Flat 41, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £67,500 | |
| 10 November 2012 | Flat 26, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £110,000 | |
| 14 September 2012 | Flat 11, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £107,500 | |
| 20 August 2012 | Flat 8, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £128,000 | |
| 17 July 2012 | Flat 24, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £132,000 | |
| 20 December 2007 | Flat 23, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £145,000 | |
| 29 November 2007 | Flat 14, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £168,490 | |
| 26 November 2007 | Flat 19, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £137,500 | |
| 14 November 2007 | Flat 59, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £195,000 | |
| 1 November 2007 | Flat 16, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £150,000 | |
| 1 November 2007 | Flat 17, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £168,490 | |
| 1 November 2007 | Flat 15, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £168,490 | |
| 1 November 2007 | Flat 36, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £200,000 | |
| 1 November 2007 | Flat 18, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £168,490 | |
| 29 October 2007 | Flat 33, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £165,170 | |
| 26 October 2007 | Flat 9, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £166,830 | |
| 26 October 2007 | Flat 7, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £150,000 | |
| 26 October 2007 | Flat 6, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £166,830 | |
| 26 October 2007 | Flat 35, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £100,000 | |
| 26 October 2007 | Flat 5, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £166,830 | |
| 26 October 2007 | Flat 4, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £225,000 | |
| 25 October 2007 | Flat 28, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £165,170 | |
| 25 October 2007 | Flat 10, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £150,000 | |
| 25 October 2007 | Flat 2, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £177,620 | |
| 25 October 2007 | Flat 3, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £170,980 | |
| 19 October 2007 | Flat 1, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £169,320 | |
| 17 October 2007 | Flat 30, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £137,500 | |
| 16 October 2007 | Flat 29, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £165,170 | |
| 12 October 2007 | Flat 34, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £100,000 | |
| 8 October 2007 | Flat 51, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £180,000 | |
| 8 October 2007 | Flat 46, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £185,000 | |
| 8 October 2007 | Flat 31, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £165,170 | |
| 8 October 2007 | Flat 32, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £165,170 | |
| 27 September 2007 | Flat 62, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £205,000 | |
| 17 September 2007 | Flat 58, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £172,640 | |
| 12 September 2007 | Flat 49, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £105,825 | |
| 7 September 2007 | Flat 61, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £176,790 | |
| 7 September 2007 | Flat 57, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £180,110 | |
| 31 August 2007 | Flat 56, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £160,190 | |
| 28 August 2007 | Flat 39, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £100,000 | |
| 28 August 2007 | Flat 41, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £100,000 | |
| 21 August 2007 | Flat 43, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £210,000 | |
| 21 August 2007 | Flat 40, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £210,000 | |
| 16 August 2007 | Flat 38, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £200,000 | |
| 16 August 2007 | Flat 42, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £210,000 | |
| 30 July 2007 | Flat 48, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £137,500 | |
| 27 July 2007 | Flat 54, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £205,000 | |
| 27 July 2007 | Flat 53, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £235,000 | |
| 27 July 2007 | Flat 60, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £195,000 | |
| 27 July 2007 | Flat 55, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £195,000 | |
| 27 July 2007 | Flat 47, Dunkerley Court, Birds Hill, Letchworth Garden City SG6 1FE | Flat/apartment | Leasehold | £185,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
North East Hertfordshire
Chris Hinchliff Independent
Baldock & Letchworth East
Alistair Willoughby Labour
Letchworth South East
Tamsin Thomas Labour
Sadie Billing Labour
Mick Debenham Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00120024 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01023634 | North Hertfordshire 006E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02004914 | North Hertfordshire 006 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05015771 | Letchworth South East | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2024 | DLUHC |
| E07000099 | North Hertfordshire | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000015 | Hertfordshire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001393 | North East Hertfordshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000027 | Hertfordshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000272 | Stevenage and Welwyn Garden City | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33024280 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000048 | Hertfordshire | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000049 | NHS East and North Hertfordshire CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000232 | North Hertfordshire, unparished area | Non-Civil Parished Areas | Census | 31 March 2013 | ONS |
| E54000025 | NHS Hertfordshire and West Essex Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58000602 | Baldock & Letchworth East ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63011093 | Letchworth | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |