![]() |
![]() |
![]() |
| SK10 3NP | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Stapleton Road - 37 properties, USRN 24102200
Maidstone Close - 1 property, USRN 24101443
Merriden Road - 1 property, USRN 24101538
Tonbridge Close - 1 property, USRN 24102338
Westerham Close - 1 property, USRN 24102481
Wetheral Road - 1 property, USRN 24102496
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.2702 / 53°16'12"N
Longitude: -2.1402 / 2°8'24"W
UTM Reference: 30U 557338 5902672
OS Easting: 390745
OS Northing: 374807
OS Grid: SJ907748
Mapcode Local: GBR FZHM.FF
Mapcode Global: WHBBP.323B
Open Location Code: 9C5V7VC5+3W
Maidenhead Locator System: IO83wg34
Urban/Rural Indicator: C1
ONS Population Classification: 2c2
Index of Multiple Deprivation (IMD): 18654 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:21 |
| Civil twilight begins (Dawn) | 03:51 |
| Sunrise | 04:43 |
| Transit (sun is at its highest) | 13:11 |
| Sunset | 21:40 |
| Civil twilight ends (Dusk) | 22:31 |
| Nautical twilight ends (Nightfall) | 00:02 |
| Hours of daylight today | 04:13 to 22:10 |
| Hours of darkness tonight
(lighting-up time) | 22:10 to 04:14 |
| Moon Phase
| Waxing Gibbous |
| Moon Sets | 01:34 |
| Moon Rises | 20:21 |
For a full sun and moon calendar for SK10 3NP, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 22 August 2022 | 5 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £310,000 | |
| 18 June 2020 | 5 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £220,000 | |
| 17 April 2020 | 32 Stapleton Road, Macclesfield SK10 3NP | Terraced (including end-of-terrace) | Freehold | £180,000 | |
| 17 January 2020 | 36 Stapleton Road, Macclesfield SK10 3NP | Terraced (including end-of-terrace) | Freehold | £205,000 | |
| 27 September 2019 | 44 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £224,000 | |
| 1 October 2018 | 36 Stapleton Road, Macclesfield SK10 3NP | Terraced (including end-of-terrace) | Freehold | £147,000 | |
| 29 June 2018 | 7 Stapleton Road, Macclesfield SK10 3NP | Detached | Freehold | £250,000 | |
| 15 September 2016 | 40 Stapleton Road, Macclesfield SK10 3NP | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 12 August 2016 | 14 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £195,000 | |
| 4 September 2015 | 16 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £191,000 | |
| 24 October 2014 | 23 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £187,000 | |
| 21 March 2014 | 7 Stapleton Road, Macclesfield SK10 3NP | Detached | Freehold | £194,950 | |
| 20 November 2013 | 16 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £125,000 | |
| 9 April 2010 | 5 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £159,000 | |
| 11 September 2009 | 34 Stapleton Road, Macclesfield SK10 3NP | Detached | Freehold | £197,500 | |
| 11 September 2009 | 14 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £156,500 | |
| 18 December 2006 | 46 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £181,500 | |
| 14 December 2006 | 48 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £186,500 | |
| 22 September 2006 | 21 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £163,000 | |
| 11 August 2006 | 20 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £180,000 | |
| 14 January 2005 | 38 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £160,000 | |
| 8 October 2004 | 38 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £152,950 | |
| 23 January 2004 | 3 Stapleton Road, Macclesfield SK10 3NP | Detached | Freehold | £164,950 | |
| 24 October 2002 | 12 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £115,000 | |
| 10 September 2002 | 19 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £112,000 | |
| 28 August 2002 | 34 Stapleton Road, Macclesfield SK10 3NP | Detached | Freehold | £140,000 | |
| 22 September 2000 | 48 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £91,000 | |
| 28 January 2000 | 20 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £74,000 | |
| 24 September 1999 | 7 Stapleton Road, Macclesfield SK10 3NP | Detached | Freehold | £109,950 | |
| 15 September 1999 | 19 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £80,000 | |
| 9 August 1999 | 2 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £40,000 | |
| 4 December 1998 | 3 Stapleton Road, Macclesfield SK10 3NP | Detached | Freehold | £88,500 | |
| 10 June 1998 | 4 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £66,000 | |
| 19 December 1996 | 48 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £67,000 | |
| 20 October 1995 | 38 Stapleton Road, Macclesfield SK10 3NP | Semi-detached | Freehold | £55,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Macclesfield
Tim Roca Labour
Macclesfield Tytherington
David Edwardes Tytherington Ward Independents
Emma Gilman Tytherington Ward Independents
SK10 3NP also falls within the Civil Parish of Macclesfield, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00093944 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01018617 | Cheshire East 017C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003869 | Cheshire East 017 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04013192 | Macclesfield | Civil Parishes | Administrative | 1 April 2023 | DLUHC |
| E05008638 | Macclesfield Tytherington | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2011 | DLUHC |
| E06000049 | Cheshire East | Unitary Authorities | Administrative | 1 April 2009 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001347 | Macclesfield | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000006 | Cheshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000239 | Manchester | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33007626 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000003 | Cheshire and Warrington | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000233 | NHS Cheshire and Merseyside ICB - 27D | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000008 | NHS Cheshire and Merseyside Integrated Care Board | Integrated Care Boards | Health | 1 April 2024 | ODS |
| E56000005 | Cheshire and Merseyside | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63008698 | Macclesfield | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |