![]() |
![]() |
![]() |
SK1 4BD | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Ellwood Road - 38 properties, USRN 38103793
Oldham Avenue - 1 property, USRN 38103999
Betnor Avenue - 1 property, USRN 38103680
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.4088 / 53°24'31"N
Longitude: -2.1397 / 2°8'23"W
UTM Reference: 30U 557186 5918089
OS Easting: 390809
OS Northing: 390226
OS Grid: SJ908902
Mapcode Local: GBR FYH0.KS
Mapcode Global: WHB9X.3LC4
Open Location Code: 9C5VCV56+G4
Maidenhead Locator System: IO83wj38
Urban/Rural Indicator: A1
ONS Population Classification: 8b1
Index of Multiple Deprivation (IMD): 11108 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:26 |
Nautical twilight begins (First light) | 05:09 |
Civil twilight begins (Dawn) | 05:49 |
Sunrise | 06:24 |
Transit (sun is at its highest) | 12:17 |
Sunset | 18:10 |
Civil twilight ends (Dusk) | 18:45 |
Nautical twilight ends (Nightfall) | 19:26 |
Astromomical twilight ends (full darkness starts) | 20:08 |
Hours of daylight today | 05:54 to 18:40 |
Hours of darkness tonight
(lighting-up time) | 18:40 to 05:52 |
Moon Phase
![]() | Full Moon |
Moon Sets | 06:36 |
Moon Rises | 18:45 |
For a full sun and moon calendar for SK1 4BD, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
1 June 2023 | 23 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £210,000 | |
24 September 2021 | 44 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £203,000 | |
20 May 2021 | 17 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £177,000 | |
20 December 2019 | 23 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £127,950 | |
13 December 2019 | 15 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £176,500 | |
16 August 2019 | 4 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £125,000 | |
17 May 2019 | 40 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £155,000 | |
8 October 2018 | 34 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £147,000 | |
29 June 2018 | 5 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £154,000 | |
7 June 2018 | 22 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £136,000 | |
15 February 2018 | 8 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £135,000 | |
9 June 2017 | 44 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £140,000 | |
10 June 2016 | 10 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £135,000 | |
16 February 2016 | 44 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £132,500 | |
17 December 2015 | 12 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £137,000 | |
18 August 2014 | 15 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £141,000 | |
25 July 2014 | 34 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £120,000 | |
23 May 2014 | 28 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £132,500 | |
17 April 2014 | 17 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £123,000 | |
14 March 2014 | 5 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £120,000 | |
22 October 2013 | 10 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £114,000 | |
16 August 2013 | 14 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £108,500 | |
21 September 2012 | 1 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £105,000 | |
5 August 2008 | 22 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £115,000 | |
27 June 2008 | 8 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £124,500 | |
27 November 2007 | 12 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £129,950 | |
23 November 2007 | 15 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £140,000 | |
29 September 2006 | 44 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £120,000 | |
21 April 2006 | 19 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £114,000 | |
7 April 2006 | 1 Ellwood Road, Stockport SK1 4BD | Detached | Freehold | £125,000 | |
30 January 2006 | 36 Ellwood Road, Stockport SK1 4BD | Semi-detached | Freehold | £131,300 | |
28 October 2005 | 34 Ellwood Road, Stockport SK1 4BD | Semi-detached | Freehold | £120,000 | |
8 July 2005 | 20 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £132,000 | |
7 June 2005 | 28 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £119,995 | |
18 February 2005 | 20 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £110,000 | |
11 June 2004 | 12 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £86,000 | |
25 July 2003 | 40 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £47,000 | |
25 July 2003 | 8 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £76,950 | |
18 July 2003 | 44 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £78,000 | |
1 July 2003 | 10 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £62,000 | |
16 May 2003 | 14 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £77,500 | |
21 February 2003 | 1 Ellwood Road, Stockport SK1 4BD | Detached | Freehold | £78,500 | |
13 December 2002 | 5 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £81,950 | |
8 November 2002 | 8 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £155,000 | |
1 November 2002 | 12 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £58,000 | |
8 May 2002 | 20 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £62,000 | |
24 April 2002 | 14 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £59,000 | |
5 April 2002 | 3 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £60,000 | |
11 March 2001 | 17 Ellwood Road, Stockport SK1 4BD | Semi-detached | Freehold | £64,950 | |
20 October 2000 | 1 Ellwood Road, Stockport SK1 4BD | Detached | Freehold | £54,500 | |
30 June 2000 | 15 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £53,500 | |
11 February 2000 | 34 Ellwood Road, Stockport SK1 4BD | Semi-detached | Freehold | £46,950 | |
10 December 1999 | 24 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £49,950 | |
11 October 1999 | 22 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £40,000 | |
27 August 1999 | 11 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £40,950 | |
31 March 1999 | 27 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £41,000 | |
30 September 1996 | 20 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £37,000 | |
26 April 1996 | 8 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £35,000 | |
17 February 1995 | 25 Ellwood Road, Stockport SK1 4BD | Terraced (including end-of-terrace) | Freehold | £40,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Hazel Grove
Lisa Smart Liberal Democrat
Manor
Laura Clingan Labour
Sue Glithero Labour
Jon Byrne Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00029745 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01005871 | Stockport 015B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02001201 | Stockport 015 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05015028 | Manor | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
E08000007 | Stockport | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001277 | Hazel Grove | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000005 | Greater Manchester | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000239 | Manchester | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33005609 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000015 | Greater Manchester | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000174 | NHS Stockport CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
E43000161 | Stockport, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000057 | NHS Greater Manchester Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000032 | Greater Manchester | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63001378 | Stockport | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |