The UK Postcode Database

SK3 9DR

a postcode in Stockport

Introduced in January 1980
SK3 9DR Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with SK3 9DR

Thomson Street - 33 properties, USRN 38100991

Blackshaw Street - 2 properties, USRN 38100129

Railway Road - 2 properties, USRN 38100840

Nixon Street - 1 property, USRN 38100749

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.4046 / 53°24'16"N

Longitude: -2.1611 / 2°9'39"W

UTM Reference: 30U 555773 5917612

OS Easting: 389389

OS Northing: 389767

OS Grid: SJ893897

Location Encoding

Mapcode Local: GBR FYB2.X8

Mapcode Global: WHB9W.SP39

Open Location Code: 9C5VCR3Q+VH

Maidenhead Locator System: IO83wj07

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3b1

  • Multicultural and Educated Urbanites
  • Ethnically Diverse Young Families
  • Private Rental Ethnic Minority Families

Index of Multiple Deprivation (IMD): 1045 / 32844

  • 1st decile
  • most deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for SK3 9DR on Friday 3 July 2026

Nautical twilight begins (First light) 02:26
Civil twilight begins (Dawn) 03:55
Sunrise 04:46
Transit (sun is at its highest) 13:12
Sunset 21:39
Civil twilight ends (Dusk) 22:30
Nautical twilight ends (Nightfall) 23:58
Hours of daylight today04:16 to 22:09
Hours of darkness tonight
(lighting-up time)
22:09 to 04:17
Moon Phase Waning Gibbous
Moon Sets 07:13
Moon Rises 22:28

For a full sun and moon calendar for SK3 9DR, go to The Time and Place

Residential Property Sales in SK3 9DR

DateAddressProperty TypeTenurePrice
22 February 2024 38 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £140,000
12 August 2022 22 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £190,000
17 November 2021 32 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £180,000
5 March 2021 35 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £160,000
25 February 2021 38 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £139,000
21 August 2020 48 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £157,000
20 August 2020 50 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £120,000
14 August 2020 20 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £118,000
14 August 2020 24 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £118,000
14 August 2020 26 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £118,000
9 June 2020 28 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £125,000
4 June 2020 54 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £141,000
6 March 2020 18 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £152,500
20 December 2019 46 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £140,000
11 April 2019 18 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £99,950
16 March 2018 60 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £115,000
31 January 2018 37 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £139,950
18 November 2016 38 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £114,950
4 May 2016 42 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £105,000
19 February 2016 48 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £123,000
23 October 2015 54 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £119,500
23 June 2015 44 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £119,000
8 June 2007 35 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £120,000
21 December 2006 44 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £125,000
29 August 2006 56 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £117,000
28 February 2006 46 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £116,000
10 February 2006 48 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £110,000
16 December 2004 60 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £89,950
30 September 2004 38 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £95,000
7 June 2004 32 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £80,000
30 January 2004 52 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £84,000
22 December 2003 46 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £94,000
28 March 2003 50 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £71,950
15 May 2000 46 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £50,000
27 April 2000 38 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £45,200
14 May 1999 32 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £38,425
30 April 1999 42 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £42,000
30 July 1998 60 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £42,000
23 April 1998 44 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £42,000
6 February 1998 52 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £44,000
27 June 1997 42 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £39,950
10 January 1997 38 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £41,500
6 December 1996 33 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £41,250
26 January 1995 46 Thomson Street, Stockport SK3 9DR Terraced (including end-of-terrace) Freehold £35,750

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for SK3 9DR

United Kingdom Parliament
Constituency

Stockport

MP

Navendu Mishra Labour

Stockport Borough Council
Metropolitan district ward

Brinnington & Stockport Central

Councillors

Christine Carrigan Labour

Kerry Waters Labour

Karl Wardlaw Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for SK3 9DR

CodeNameData TypeData ThemeActive SinceData Owner
E00029460 Output Areas Statistical Building Block 1 January 2009 ONS
E01005822 Stockport 016D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02001202 Stockport 016 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05015018 Brinnington & Stockport Central Electoral Wards/Divisions Administrative/Electoral 4 May 2023 DLUHC
E08000007 Stockport Metropolitan Districts Administrative 1 January 2009 DLUHC
E12000002 North West Regions Administrative 1 January 2009 DLUHC
E14001517 Stockport Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000005 Greater Manchester Police Force Areas Other 1 January 2009 Home Office
E30000239 Manchester Travel to Work Areas Other 31 July 2015 ONS
E33002701 Workplace Zones Census 31 December 2011 ONS
E37000015 Greater Manchester Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000174 NHS Stockport CCG Sub Integrated Care Board Locations Health 1 July 2015 ODS
E40000010 North West NHS England Regions Health 1 April 2019 ODS
E43000161 Stockport, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000057 NHS Greater Manchester Integrated Care Board Integrated Care Boards Health 1 April 2024 ODS
E56000032 Greater Manchester Cancer Alliances Health 1 July 2023 NHS England
E63008478 Stockport Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.92 seconds. 216.73.217.13. Fri, 03 Jul 2026 11:37:11 +0100. Contiguous Amelioration.