The UK Postcode Database

SL6 8DY

a postcode in Windsor and Maidenhead

Introduced in January 1980
SL6 8DY Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with SL6 8DY

Ray Park Avenue - 81 properties, USRN 44401274

Leighton Gardens - 1 property, USRN 44400923

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.5279 / 51°31'40"N

Longitude: -0.7054 / 0°42'19"W

UTM Reference: 30U 659169 5711031

OS Easting: 489905

OS Northing: 181796

OS Grid: SU899817

Location Encoding

Mapcode Local: GBR D6K.2H3

Mapcode Global: VHDWK.QVGK

Open Location Code: 9C3XG7HV+5V

Maidenhead Locator System: IO91pm56

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 5a3

  • Ethnically Diverse Suburb-an Professionals
  • Outer Suburbs
  • Young Suburban Families

Index of Multiple Deprivation (IMD): 30277 / 32844

  • 10th decile
  • least deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for SL6 8DY on Monday 8 June 2026

Nautical twilight begins (First light) 02:48
Civil twilight begins (Dawn) 03:59
Sunrise 04:46
Transit (sun is at its highest) 13:01
Sunset 21:17
Civil twilight ends (Dusk) 22:03
Nautical twilight ends (Nightfall) 23:15
Hours of daylight today04:16 to 21:47
Hours of darkness tonight
(lighting-up time)
21:47 to 04:16
Moon Phase Waning Crescent
Moon Rises 00:22
Moon sets 12:07

For a full sun and moon calendar for SL6 8DY, go to The Time and Place

Residential Property Sales in SL6 8DY

DateAddressProperty TypeTenurePrice
12 January 2024 Flat 12, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £247,500
15 August 2023 Flat 14, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £294,000
5 May 2023 Flat 4, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £310,000
8 February 2023 Flat 3, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £277,000
16 December 2022 42a Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £815,000
7 October 2022 17, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Terraced (including end-of-terrace) Freehold £800,000
6 June 2022 Flat 3, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £330,000
17 March 2022 22 Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £730,000
31 January 2022 Flat 5, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £300,000
3 August 2021 22 Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £971,250
30 June 2021 Flat 2, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £290,000
16 June 2021 18, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Semi-detached Freehold £765,000
3 June 2021 Flat 10, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £306,500
12 March 2021 Flat 6, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £312,500
25 February 2021 Flat 5, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £315,000
29 January 2021 Flat 2, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £250,000
18 December 2020 Flat 1, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £345,000
22 November 2019 Flat 1, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £320,000
8 November 2019 Flat 10, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £285,000
6 September 2019 Flat 4, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £249,000
15 March 2019 Kent House, Ray Park Avenue, Maidenhead SL6 8DY Semi-detached Freehold £905,000
2 October 2018 Flat 9, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £294,000
24 September 2018 Flat 11, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £309,000
1 May 2018 Flat 3, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £295,000
15 December 2017 Flat 13, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £335,000
15 September 2017 Flat 7, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £353,000
16 May 2017 Brook House, 36, Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £1,250,000
12 May 2017 Flat 3, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £302,000
10 November 2016 Flat 10, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £355,000
6 September 2016 Flat 1, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £335,000
17 September 2015 18, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Semi-detached Freehold £680,000
27 February 2015 Charlotte Cottage, Ray Park Avenue, Maidenhead SL6 8DY Semi-detached Leasehold £232,500
27 November 2014 Flat 12, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £296,000
9 September 2014 Flat 14, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £295,000
11 July 2014 Flat 10, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £278,000
24 January 2014 Flat 3, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £239,950
9 December 2013 Flat 5, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £269,250
7 October 2013 Flat 11, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £250,000
1 October 2013 Flat 1, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £305,000
6 September 2013 Flat 1, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £170,000
19 July 2013 Flat 14, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £210,000
8 July 2013 Flat 13, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £265,000
11 March 2013 Flat 6, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £249,950
27 January 2012 Flat 14, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £200,000
27 January 2012 Flat 4, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £265,000
25 November 2011 Flat 12, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £177,000
18 October 2011 Flat 2, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £250,000
26 September 2011 Flat 12a, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £176,000
1 July 2011 Flat 3, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £275,000
25 March 2011 Flat 6, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £180,000
7 January 2011 Flat 1, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £299,000
10 December 2010 Flat 2, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £249,950
3 November 2010 Flat 5, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £232,000
3 June 2010 Flat 1, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £224,000
19 February 2010 Flat 6, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £220,000
11 January 2010 Brook House, 36, Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £975,000
4 January 2010 16, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Semi-detached Freehold £495,000
7 August 2009 Flat 14, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £230,000
10 November 2008 Flat 8, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £170,000
31 July 2008 Flat 5, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £250,000
18 July 2008 22 Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £528,000
16 November 2007 Flat 10, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £240,000
28 September 2007 Flat 11, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £248,000
21 September 2007 Flat 2, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £245,000
30 August 2007 42a Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £480,000
6 August 2007 Flat 3, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £249,950
9 July 2007 Flat 3, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £187,000
22 June 2007 Flat 6, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £217,600
12 June 2007 16, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Semi-detached Freehold £525,000
15 March 2007 19, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Semi-detached Freehold £535,000
9 March 2007 Flat 4, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £249,995
9 March 2007 Flat 3, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £300,000
28 February 2007 18, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Semi-detached Freehold £510,000
19 February 2007 17, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Terraced (including end-of-terrace) Freehold £500,000
30 October 2006 Flat 5, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £225,000
23 October 2006 Flat 1, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £152,000
21 August 2006 Flat 7, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £265,000
4 August 2006 Flat 4, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £265,000
23 June 2006 Flat 3, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £270,000
22 June 2006 Flat 13, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £268,000
9 June 2006 Flat 9, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £265,000
23 May 2006 Flat 14, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £257,050
22 May 2006 Flat 11, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £250,000
22 May 2006 Flat 12, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £265,000
3 May 2006 Flat 15, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £265,000
3 May 2006 Flat 5, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £260,000
2 May 2006 Flat 8, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £265,000
28 April 2006 Flat 10, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £250,000
26 April 2006 Flat 3, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £205,000
24 April 2006 Flat 6, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £250,000
7 April 2006 Flat 1, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £275,000
6 October 2005 Flat 8, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £197,000
5 August 2005 Flat 12, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £175,000
31 May 2005 Flat 1, Kimbolton, 24, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £270,000
26 October 2004 Flat 4, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £249,950
11 June 2004 Flat 2, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £175,000
16 February 2004 22 Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £400,000
6 February 2004 22 Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £420,000
17 October 2003 Flat 1, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £215,000
9 May 2003 Flat 6, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £199,500
22 January 2003 Flat 4, Zetland Court, 28, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £169,950
28 October 2002 Flat 10, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £212,000
30 August 2002 Flat 5, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £200,000
15 August 2002 Flat 1, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £231,000
9 July 2002 Flat 4, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £202,500
18 January 2002 The Courtyard, Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £335,000
20 December 2001 Flat 11, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £208,000
16 November 2001 Flat 7, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £156,000
2 October 2001 Flat 3, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £198,000
31 August 2001 42a Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £325,000
2 July 2001 Flat 12a, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £152,000
18 May 2001 38 Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £555,000
2 January 2001 Flat 5, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £157,000
19 June 2000 Flat 6, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £168,000
31 May 2000 Charlotte Cottage, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £123,000
14 January 2000 Flat 2, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £125,000
17 December 1999 Flat 4, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £147,000
8 October 1999 Flat 14, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £125,000
6 September 1999 Flat 3, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £148,000
11 June 1999 Flat 2, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £135,000
21 May 1999 Flat 1, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £149,950
9 April 1999 Flat 12, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £98,500
26 March 1999 Flat 3, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £98,000
19 March 1999 Flat 15, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £116,000
23 December 1998 Flat 8, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £97,000
11 September 1998 Flat 12a, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £100,000
14 August 1998 Flat 11, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £122,000
16 July 1998 Flat 14, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £90,000
29 August 1997 Flat 12, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £90,500
8 August 1997 Flat 2, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £89,500
23 May 1997 38 Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £251,000
21 February 1997 Flat 14, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £87,500
29 November 1996 Flat 15, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £84,362
30 August 1996 Flat 5, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £89,950
30 August 1996 Flat 5, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £96,500
8 August 1996 Flat 6, Somersham, 26, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £92,000
10 June 1996 The Courtyard, Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £175,000
4 August 1995 Flat 1, 22a Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £82,500
18 May 1995 22 Ray Park Avenue, Maidenhead SL6 8DY Detached Freehold £129,000
31 March 1995 Flat 3, Charlotte Lodge, 42, Ray Park Avenue, Maidenhead SL6 8DY Flat/apartment Leasehold £110,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for SL6 8DY

United Kingdom Parliament
Constituency

Maidenhead

MP

Joshua Reynolds Liberal Democrat

Windsor and Maidenhead Council
Unitary Authority ward (UTW)

Riverside

Councillors

Richard Coe Liberal Democrats

Kashmir Singh Independent

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for SL6 8DY

CodeNameData TypeData ThemeActive SinceData Owner
E00083716 Output Areas Statistical Building Block 1 January 2009 ONS
E01016585 Windsor and Maidenhead 004B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02003424 Windsor and Maidenhead 004 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05012510 Riverside Electoral Wards/Divisions Administrative/Electoral 2 May 2019 DLUHC
E06000040 Windsor and Maidenhead Unitary Authorities Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001348 Maidenhead Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000029 Thames Valley Police Force Areas Other 1 January 2009 Home Office
E30000266 Slough and Heathrow Travel to Work Areas Other 31 July 2015 ONS
E33040289 Workplace Zones Census 31 December 2011 ONS
E37000035 Thames Valley Berkshire Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000252 NHS Frimley ICB - D4U1Y Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E43000259 Windsor and Maidenhead, unparished area Non-Civil Parished Areas Census 1 April 2019 ONS
E54000034 NHS Frimley Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000012 Surrey and Sussex Cancer Alliances Health 1 September 2016 NHS England
E63012044 Maidenhead Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 3.03 seconds. 216.73.217.92. Mon, 08 Jun 2026 18:56:46 +0100. Partial Entropification.