SL7 1GR | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
The Courtyard - 15 properties, USRN 45503424
Victoria Road - 3 properties, USRN 45501043
Dedmere Rise - 1 property, USRN 45500300
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5743 / 51°34'27"N
Longitude: -0.77 / 0°46'11"W
UTM Reference: 30U 654530 5716044
OS Easting: 485337
OS Northing: 186871
OS Grid: SU853868
Mapcode Local: GBR D5W.B4P
Mapcode Global: VHDWB.LPSJ
Open Location Code: 9C3XH6FJ+P2
Maidenhead Locator System: IO91on77
Urban/Rural Indicator: C1
ONS Population Classification: 5a3
Index of Multiple Deprivation (IMD): 28329 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:55 |
Nautical twilight begins (First light) | 06:34 |
Civil twilight begins (Dawn) | 07:16 |
Sunrise | 07:53 |
Transit (sun is at its highest) | 12:14 |
Sunset | 16:36 |
Civil twilight ends (Dusk) | 17:13 |
Nautical twilight ends (Nightfall) | 17:54 |
Astromomical twilight ends (full darkness starts) | 18:34 |
Hours of daylight today | 07:23 to 17:06 |
Hours of darkness tonight
(lighting-up time) | 17:06 to 07:22 |
Moon Phase | Waning Crescent |
Moon Rises | 02:42 |
Moon sets | 10:59 |
For a full sun and moon calendar for SL7 1GR, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
8 July 2022 | 11, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £420,000 | |
8 November 2021 | 12, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £370,000 | |
24 July 2020 | 12, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £380,000 | |
28 June 2016 | 11, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £375,000 | |
29 October 2015 | 9, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £320,000 | |
19 December 2014 | 3, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £310,750 | |
6 November 2014 | 7, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £294,500 | |
11 December 2012 | 4, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £275,000 | |
8 June 2012 | 5, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £275,000 | |
21 August 2008 | 5, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £280,000 | |
22 August 2007 | 12, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £290,000 | |
10 February 2006 | 1, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £249,950 | |
9 September 2005 | 11, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £249,950 | |
5 August 2005 | 14, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £225,500 | |
21 May 2004 | 4, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £240,000 | |
30 September 2003 | 5, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £240,000 | |
2 September 2003 | 9, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £215,000 | |
18 June 2003 | 1, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £236,500 | |
17 January 2003 | 14, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £205,000 | |
6 August 2002 | 2, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £216,500 | |
8 July 2002 | 12, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £235,000 | |
29 September 2000 | 2, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £183,000 | |
12 September 2000 | 14, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £174,000 | |
18 August 2000 | 8, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £205,950 | |
7 August 2000 | 9, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £189,950 | |
28 July 2000 | 1, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £199,950 | |
21 July 2000 | 10, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £209,950 | |
14 July 2000 | 11, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £209,950 | |
13 July 2000 | 3, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £204,950 | |
7 July 2000 | 15, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £205,950 | |
7 July 2000 | 4, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £204,950 | |
7 July 2000 | 12, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £194,950 | |
3 July 2000 | 5, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £199,950 | |
3 July 2000 | 14, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £155,950 | |
30 June 2000 | 7, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £214,950 | |
23 June 2000 | 6, The Courtyard, Victoria Road, Marlow SL7 1GR | Flat/apartment | Leasehold | £184,950 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Beaconsfield
Joy Morrissey Conservative
Marlow
Alex Collingwood Conservative
Carol Heap Conservative
Neil Marshall Conservative
SL7 1GR also falls within the Civil Parish of Marlow, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00090279 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01017895 | Buckinghamshire 061A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003718 | Buckinghamshire 061 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04001610 | Marlow | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05013153 | Marlow | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
E06000060 | Buckinghamshire | Unitary Authorities | Administrative | 1 April 2020 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001082 | Beaconsfield | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000029 | Thames Valley | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000218 | High Wycombe and Aylesbury | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33041502 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000043 | Buckinghamshire | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
E38000223 | NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 14Y | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E54000044 | NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000034 | Thames Valley | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63004834 | Marlow | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |