The UK Postcode Database

SN10 2SW

a postcode in Wiltshire

Introduced in January 1993
SN10 2SW Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with SN10 2SW

Beechfield Drive - 32 properties, USRN 18501881

Ash Walk - 1 property, USRN 18501879

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.361 / 51°21'39"N

Longitude: -1.9721 / 1°58'19"W

UTM Reference: 30U 571567 5690476

OS Easting: 402040

OS Northing: 162441

OS Grid: SU020624

Location Encoding

Mapcode Local: GBR 3W6.L7V

Mapcode Global: VHB4G.R1SZ

Open Location Code: 9C3W926H+C5

Maidenhead Locator System: IO91ai36

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 2c1

  • Suburbanites and Peri-Urbanites
  • Ageing Communities
  • Communal Retirement Living

Index of Multiple Deprivation (IMD): 18382 / 32844

  • 6th decile
  • slightly less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for SN10 2SW on Friday 3 July 2026

Nautical twilight begins (First light) 03:00
Civil twilight begins (Dawn) 04:10
Sunrise 04:57
Transit (sun is at its highest) 13:12
Sunset 21:26
Civil twilight ends (Dusk) 22:13
Nautical twilight ends (Nightfall) 23:24
Hours of daylight today04:27 to 21:56
Hours of darkness tonight
(lighting-up time)
21:56 to 04:28
Moon Phase Waning Gibbous
Moon Sets 07:19
Moon Rises 22:22

For a full sun and moon calendar for SN10 2SW, go to The Time and Place

Residential Property Sales in SN10 2SW

DateAddressProperty TypeTenurePrice
29 September 2023 5 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Freehold £230,000
31 August 2023 8 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £154,000
23 June 2023 17 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £148,000
10 February 2023 16 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £150,000
9 December 2022 6 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £166,000
16 September 2022 10 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £165,000
12 October 2021 20 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £153,500
17 September 2021 34 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £138,500
11 June 2021 11 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £131,000
18 January 2021 30 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £148,000
17 December 2020 7 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Freehold £200,000
18 December 2019 21 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £132,000
20 September 2019 26 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £150,000
23 August 2019 10 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £130,000
21 June 2019 15 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £131,250
26 October 2018 32 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £127,500
19 June 2018 6 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £133,000
9 January 2018 36 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £137,000
26 July 2017 10 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £131,000
20 July 2017 21 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £129,000
6 January 2017 11 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £122,500
21 December 2016 30 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £128,000
10 October 2016 26 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £135,000
30 August 2016 15 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £117,500
26 February 2016 28 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £125,000
17 September 2015 20 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £119,500
28 August 2015 30 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £119,000
23 January 2015 22 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £118,000
24 October 2014 6 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £116,200
22 May 2014 7 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Freehold £147,000
7 March 2014 32 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £104,250
15 July 2013 26 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £97,500
28 February 2012 5 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Freehold £135,250
20 December 2011 8 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £110,000
17 October 2008 19 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £105,000
13 June 2008 9 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £123,500
10 October 2007 16 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £125,000
25 May 2007 28 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £125,000
17 November 2006 20 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £118,000
6 November 2006 22 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £119,000
21 September 2006 30 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £119,000
19 April 2006 5 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Freehold £131,000
27 January 2006 1 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Freehold £140,000
14 December 2005 34 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £116,250
9 December 2005 8 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £105,000
11 November 2005 18 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £116,000
7 October 2005 18 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £115,000
28 June 2005 15 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £114,000
7 June 2005 16 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £107,000
7 April 2005 24 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Leasehold £110,000
22 July 2004 9 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £111,000
31 October 2003 28 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £99,000
19 September 2003 15 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £100,000
25 July 2003 21 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £105,000
20 March 2003 10 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £97,950
6 February 2003 3 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Freehold £111,000
28 June 2002 6 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Leasehold £85,000
22 March 2002 11 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £79,000
27 July 2001 30 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £69,500
13 July 2001 8 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £63,500
11 May 2001 9 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £68,500
5 January 2001 21 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £66,000
8 December 2000 36 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £61,500
30 November 2000 2 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £60,000
22 September 2000 34 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £62,000
4 August 2000 10 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £59,995
13 July 2000 18 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £60,000
7 April 2000 3 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Freehold £72,000
11 February 2000 5 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Freehold £66,500
1 December 1999 36 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £58,500
1 November 1999 26 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £55,000
22 October 1999 12 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £51,000
14 September 1999 30 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £52,995
27 August 1999 34 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £52,500
17 August 1999 19 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £52,000
14 May 1999 15 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £51,995
5 May 1999 14 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £49,000
5 May 1999 7 Beechfield Drive, Devizes SN10 2SW Semi-detached Freehold £59,000
5 March 1999 10 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £46,500
30 December 1998 1 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Freehold £62,000
11 December 1998 22 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £46,000
4 December 1998 6 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Leasehold £51,750
22 September 1998 36 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £50,000
31 July 1998 11 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £48,500
26 June 1998 30 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £49,500
22 May 1998 9 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £47,000
8 May 1998 14 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £48,000
20 April 1998 34 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £48,950
20 February 1998 2 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £44,500
19 December 1997 24 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Leasehold £44,250
24 October 1997 7 Beechfield Drive, Devizes SN10 2SW Semi-detached Freehold £52,000
5 September 1997 26 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £46,000
25 July 1997 20 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £42,500
27 June 1997 20 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £40,500
4 April 1997 2 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £43,000
23 December 1996 14 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £35,000
9 March 1995 5 Beechfield Drive, Devizes SN10 2SW Terraced (including end-of-terrace) Freehold £48,950
31 January 1995 15 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £42,950
20 January 1995 9 Beechfield Drive, Devizes SN10 2SW Flat/apartment Leasehold £42,950

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for SN10 2SW

United Kingdom Parliament
Constituency

Melksham and Devizes

MP

Brian Mathew Liberal Democrat

Wiltshire Council
Unitary Authority electoral division (UTE)

Urchfont & Bishops Cannings

Councillor

Philip Whitehead Conservative

SN10 2SW also falls within the Civil Parish of Bishops Cannings, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for SN10 2SW

CodeNameData TypeData ThemeActive SinceData Owner
E00162575 Output Areas Statistical Building Block 1 January 2009 ONS
E01031875 Wiltshire 004D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01032692 Wiltshire 025G Lower layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E02006637 Wiltshire 025 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04012680 Bishops Cannings Civil Parishes Administrative 1 April 2017 DLUHC
E05013484 Urchfont & Bishops Cannings Electoral Wards/Divisions Administrative/Electoral 6 May 2021 DLUHC
E06000054 Wiltshire Unitary Authorities Administrative 1 April 2009 DLUHC
E12000009 South West Regions Administrative 1 January 2009 DLUHC
E14001356 Melksham and Devizes Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000038 Wiltshire Police Force Areas Other 1 January 2009 Home Office
E30000280 Trowbridge Travel to Work Areas Other 31 July 2015 ONS
E33050498 Workplace Zones Census 31 December 2011 ONS
E37000033 Swindon and Wiltshire Local Enterprise Partnerships Other 21 July 2011 BEIS
E38000231 NHS Bath and North East Somerset, Swindon and Wiltshire ICB - 92G Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000006 South West NHS England Regions Health 1 April 2018 ODS
E54000040 Bath, Swindon and Wiltshire Integrated Care Boards Health 1 April 2016 NHS
E56000033 Somerset, Wiltshire, Avon and Gloucestershire Cancer Alliances Health 1 July 2023 NHS England
E63012461 Devizes Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.22 seconds. 216.73.217.13. Fri, 03 Jul 2026 15:19:52 +0100. Monologic Platypus.