![]() |
![]() |
![]() |
| SN13 0SB | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Academy Drive - 11 properties, USRN 28602656
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4355 / 51°26'7"N
Longitude: -2.1997 / 2°11'59"W
UTM Reference: 30U 555627 5698559
OS Easting: 386213
OS Northing: 170740
OS Grid: ST862707
Mapcode Local: GBR 1R8.W4T
Mapcode Global: VH96H.T5GW
Open Location Code: 9C3VCRP2+54
Maidenhead Locator System: IO81vk64
Urban/Rural Indicator: C1
ONS Population Classification: 2c2
Index of Multiple Deprivation (IMD): 29378 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:03 |
| Civil twilight begins (Dawn) | 04:13 |
| Sunrise | 04:59 |
| Transit (sun is at its highest) | 13:13 |
| Sunset | 21:27 |
| Civil twilight ends (Dusk) | 22:13 |
| Nautical twilight ends (Nightfall) | 23:23 |
| Hours of daylight today | 04:29 to 21:57 |
| Hours of darkness tonight
(lighting-up time) | 21:57 to 04:30 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 08:37 |
| Moon Rises | 22:36 |
For a full sun and moon calendar for SN13 0SB, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 10 May 2024 | 9, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £331,000 | |
| 1 December 2023 | 4, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £265,050 | |
| 26 March 2021 | 6, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £195,000 | |
| 30 March 2016 | 6, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £175,000 | |
| 16 February 2016 | 3, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £183,000 | |
| 9 May 2014 | 8, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £181,000 | |
| 18 March 2013 | 3, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £154,000 | |
| 17 June 2011 | 10, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £176,000 | |
| 24 February 2010 | 9, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £219,300 | |
| 5 November 2008 | 5, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £174,995 | |
| 18 April 2008 | 7, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £225,000 | |
| 15 April 2005 | 6, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £176,000 | |
| 11 August 2004 | 7, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £170,000 | |
| 2 April 2004 | 4, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £163,500 | |
| 1 May 2002 | 5, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £160,000 | |
| 22 May 2001 | 9, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £148,000 | |
| 1 December 2000 | 5, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £139,000 | |
| 26 June 2000 | 8, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £109,000 | |
| 3 December 1999 | 10, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £105,000 | |
| 12 October 1999 | 1, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £110,000 | |
| 2 September 1999 | 8, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £103,000 | |
| 22 December 1998 | 2, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £80,000 | |
| 27 March 1998 | 9, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £105,000 | |
| 26 March 1998 | 4, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £99,950 | |
| 20 March 1998 | 7, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £105,000 | |
| 6 February 1998 | 1, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £86,500 | |
| 22 December 1997 | 5, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £97,500 | |
| 19 December 1997 | 8, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £81,000 | |
| 18 December 1997 | 3, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £72,000 | |
| 17 December 1997 | 10, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £90,000 | |
| 21 November 1997 | 6, Beechfield House, Academy Drive, Corsham SN13 0SB | Flat/apartment | Leasehold | £87,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Chippenham
Sarah Gibson Liberal Democrat
Corsham Pickwick
Helen Belcher Liberal Democrats
SN13 0SB also falls within the Civil Parish of Corsham, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00162956 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01031953 | Wiltshire 018G | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01034526 | Wiltshire 018H | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| E02006660 | Wiltshire 018 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04012688 | Corsham | Civil Parishes | Administrative | 1 April 2017 | DLUHC |
| E05013425 | Corsham Pickwick | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
| E06000054 | Wiltshire | Unitary Authorities | Administrative | 1 April 2009 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001168 | Chippenham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000038 | Wiltshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000280 | Trowbridge | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33050635 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000033 | Swindon and Wiltshire | Local Enterprise Partnerships | Other | 21 July 2011 | BEIS |
| E38000231 | NHS Bath and North East Somerset, Swindon and Wiltshire ICB - 92G | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000040 | Bath, Swindon and Wiltshire | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63012231 | Corsham | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |