The UK Postcode Database

SP2 7FL

a postcode in Salisbury, Wiltshire

Introduced in March 2014
SP2 7FL Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with SP2 7FL

Jay Rise - 32 properties, USRN 44201079

Highbury Avenue - 26 properties, USRN 33501607

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.0751 / 51°4'30"N

Longitude: -1.8117 / 1°48'41"W

UTM Reference: 30U 583249 5658845

OS Easting: 413291

OS Northing: 130655

OS Grid: SU132306

Location Encoding

Mapcode Local: GBR 516.JSX

Mapcode Global: FRA 7638.S1J

Open Location Code: 9C3W35GQ+28

Maidenhead Locator System: IO91cb28

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 5a3

  • Urbanites
  • Urban Professionals and Families
  • Families in Terraces and Flats

Index of Multiple Deprivation (IMD): 20591 / 32844

  • 7th decile
  • somewhat less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for SP2 7FL on Saturday 15 March 2025

Astromomical twilight begins (full darkness ends) 04:28
Nautical twilight begins (First light) 05:08
Civil twilight begins (Dawn) 05:47
Sunrise 06:20
Transit (sun is at its highest) 12:16
Sunset 18:11
Civil twilight ends (Dusk) 18:44
Nautical twilight ends (Nightfall) 19:23
Astromomical twilight ends (full darkness starts) 20:03
Hours of daylight today05:50 to 18:41
Hours of darkness tonight
(lighting-up time)
18:41 to 05:47
Moon Phase Waning Gibbous
Moon Sets 06:43
Moon Rises 19:54

For a full sun and moon calendar for SP2 7FL, go to The Time and Place

Residential Property Sales in SP2 7FL

DateAddressProperty TypeTenurePrice
14 April 2022 46 Jay Rise, Salisbury SP2 7FL Flat/apartment Freehold £190,000
1 March 2022 49 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Leasehold £172,500
29 June 2021 54 Jay Rise, Salisbury SP2 7FL Flat/apartment Freehold £209,500
28 June 2021 20 Jay Rise, Salisbury SP2 7FL Flat/apartment Freehold £207,500
28 June 2021 19 Jay Rise, Salisbury SP2 7FL Detached Freehold £420,000
25 June 2021 3 Jay Rise, Salisbury SP2 7FL Other property type Freehold £205,000
11 June 2021 47 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £205,000
21 April 2021 52 Jay Rise, Salisbury SP2 7FL Detached Freehold £320,000
22 March 2021 16 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £320,000
18 March 2021 17 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £320,000
15 January 2021 46 Jay Rise, Salisbury SP2 7FL Flat/apartment Freehold £179,950
25 November 2020 4 Jay Rise, Salisbury SP2 7FL Detached Freehold £385,000
24 January 2020 2 Jay Rise, Salisbury SP2 7FL Flat/apartment Leasehold £191,000
6 December 2019 36 Jay Rise, Salisbury SP2 7FL Flat/apartment Leasehold £85,500
28 October 2019 Garage, 16 Jay Rise, Salisbury SP2 7FL Other property type Leasehold £320,000
28 October 2019 16 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £320,000
8 August 2019 35 Jay Rise, Salisbury SP2 7FL Flat/apartment Leasehold £86,400
10 July 2019 14 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £312,000
20 February 2019 53 Jay Rise, Salisbury SP2 7FL Detached Freehold £380,000
29 June 2018 24 Jay Rise, Salisbury SP2 7FL Detached Freehold £427,000
18 May 2018 1 Jay Rise, Salisbury SP2 7FL Flat/apartment Leasehold £191,000
7 December 2017 10 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Leasehold £114,000
28 April 2017 4 Jay Rise, Salisbury SP2 7FL Detached Freehold £375,000
5 April 2017 3 Jay Rise, Salisbury SP2 7FL Flat/apartment Freehold £195,000
14 February 2017 53 Jay Rise, Salisbury SP2 7FL Detached Freehold £375,000
21 August 2015 54 Jay Rise, Salisbury SP2 7FL Flat/apartment Freehold £190,000
24 July 2015 53 Jay Rise, Salisbury SP2 7FL Detached Freehold £370,000
25 June 2015 52 Jay Rise, Salisbury SP2 7FL Detached Freehold £320,000
22 May 2015 47 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £185,000
22 May 2015 46 Jay Rise, Salisbury SP2 7FL Flat/apartment Freehold £150,620
19 December 2014 27 Jay Rise, Salisbury SP2 7FL Flat/apartment Freehold £190,620
19 December 2014 28 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £260,000
19 December 2014 30 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £275,000
12 December 2014 26 Jay Rise, Salisbury SP2 7FL Detached Freehold £370,000
27 October 2014 22 Jay Rise, Salisbury SP2 7FL Semi-detached Freehold £270,000
24 October 2014 25 Jay Rise, Salisbury SP2 7FL Detached Freehold £375,000
24 October 2014 24 Jay Rise, Salisbury SP2 7FL Detached Freehold £366,000
23 October 2014 23 Jay Rise, Salisbury SP2 7FL Semi-detached Freehold £272,000
26 September 2014 20 Jay Rise, Salisbury SP2 7FL Flat/apartment Freehold £192,000
12 September 2014 17 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £290,000
29 August 2014 16 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £282,500
29 August 2014 18 Jay Rise, Salisbury SP2 7FL Detached Freehold £350,000
29 August 2014 19 Jay Rise, Salisbury SP2 7FL Detached Freehold £335,000
29 August 2014 14 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £277,777
28 August 2014 15 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £269,000
27 June 2014 5 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £275,000
27 June 2014 7 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £285,000
27 June 2014 6 Jay Rise, Salisbury SP2 7FL Terraced (including end-of-terrace) Freehold £280,000
9 May 2014 4 Jay Rise, Salisbury SP2 7FL Detached Freehold £365,000
4 April 2014 2 Jay Rise, Salisbury SP2 7FL Flat/apartment Leasehold £180,000
28 March 2014 1 Jay Rise, Salisbury SP2 7FL Flat/apartment Leasehold £173,000
28 March 2014 3 Jay Rise, Salisbury SP2 7FL Flat/apartment Freehold £180,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for SP2 7FL

United Kingdom Parliament
Constituency

Salisbury

MP

John Glen Conservative

Wiltshire Council
Unitary Authority electoral division (UTE)

Salisbury St Paul's

Councillor

Sam Charleston Liberal Democrats

SP2 7FL also falls within the Civil Parish of Salisbury, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for SP2 7FL

CodeNameData TypeData ThemeActive SinceData Owner
E00163212 Output Areas Statistical Building Block 1 January 2009 ONS
E01032003 Wiltshire 055C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02006670 Wiltshire 055 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04013046 Salisbury Civil Parishes Administrative 1 April 2021 DLUHC
E05013469 Salisbury St Paul's Electoral Wards/Divisions Administrative/Electoral 6 May 2021 DLUHC
E06000054 Wiltshire Unitary Authorities Administrative 1 April 2009 DLUHC
E12000009 South West Regions Administrative 1 January 2009 DLUHC
E14001460 Salisbury Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000038 Wiltshire Police Force Areas Other 1 January 2009 Home Office
E30000258 Salisbury Travel to Work Areas Other 31 July 2015 ONS
E33050684 Workplace Zones Census 31 December 2011 ONS
E37000033 Swindon and Wiltshire Local Enterprise Partnerships Other 21 July 2011 BEIS
E38000231 NHS Bath and North East Somerset, Swindon and Wiltshire ICB - 92G Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000006 South West NHS England Regions Health 1 April 2018 ODS
E54000040 Bath, Swindon and Wiltshire Integrated Care Boards Health 1 April 2016 NHS
E56000033 Somerset, Wiltshire, Avon and Gloucestershire Cancer Alliances Health 1 July 2023 NHS England
E63006038 Salisbury Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.42 seconds. 18.223.168.194. Sat, 15 Mar 2025 05:34:53 +0000. Cretaceous Aardvark.