SS1 3DU | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Butterys - 32 properties, USRN 37100197
Glebe Close - 1 property, USRN 37100522
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5379 / 51°32'16"N
Longitude: 0.7424 / 0°44'32"E
UTM Reference: 31U 343435 5712064
OS Easting: 590287
OS Northing: 185679
OS Grid: TQ902856
Mapcode Local: GBR YDS.FN
Mapcode Global: VHKHM.TLCW
Open Location Code: 9F32GPQR+5X
Maidenhead Locator System: JO01im99
Urban/Rural Indicator: C1
ONS Population Classification: 6b4
Index of Multiple Deprivation (IMD): 28678 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:49 |
Nautical twilight begins (First light) | 06:28 |
Civil twilight begins (Dawn) | 07:09 |
Sunrise | 07:47 |
Transit (sun is at its highest) | 12:08 |
Sunset | 16:30 |
Civil twilight ends (Dusk) | 17:07 |
Nautical twilight ends (Nightfall) | 17:48 |
Astromomical twilight ends (full darkness starts) | 18:28 |
Hours of daylight today | 07:17 to 17:00 |
Hours of darkness tonight
(lighting-up time) | 17:00 to 07:15 |
Moon Phase | Waning Crescent |
Moon Rises | 02:36 |
Moon sets | 10:53 |
For a full sun and moon calendar for SS1 3DU, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
16 March 2023 | 12 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £415,000 | |
6 February 2023 | 4 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £415,000 | |
8 August 2022 | 22 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £380,000 | |
5 March 2021 | 34 Butterys, Southend-on-Sea SS1 3DU | Terraced (including end-of-terrace) | Freehold | £360,000 | |
1 March 2021 | 56 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £427,000 | |
26 February 2021 | 54 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £365,000 | |
21 December 2016 | 56 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £325,000 | |
12 May 2016 | 40 Butterys, Southend-on-Sea SS1 3DU | Terraced (including end-of-terrace) | Freehold | £325,000 | |
12 November 2015 | 58 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £320,000 | |
13 September 2013 | 34 Butterys, Southend-on-Sea SS1 3DU | Terraced (including end-of-terrace) | Freehold | £198,000 | |
11 November 2011 | 22 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £250,000 | |
28 November 2008 | 24 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £215,000 | |
18 August 2008 | 56 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £246,000 | |
14 December 2007 | 22 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £260,000 | |
20 August 2007 | 62 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £291,000 | |
8 August 2006 | 30 Butterys, Southend-on-Sea SS1 3DU | Detached | Freehold | £205,000 | |
10 August 2004 | 40 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £198,000 | |
1 July 2004 | 14 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £225,000 | |
5 December 2003 | 60 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £218,000 | |
21 May 2003 | 32 Butterys, Southend-on-Sea SS1 3DU | Terraced (including end-of-terrace) | Freehold | £165,000 | |
18 February 2003 | 50 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £140,000 | |
25 February 2002 | 56 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £131,000 | |
28 September 2000 | 22 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £139,000 | |
8 May 2000 | 16 Butterys, Southend-on-Sea SS1 3DU | Detached | Freehold | £93,995 | |
28 January 2000 | 32 Butterys, Southend-on-Sea SS1 3DU | Terraced (including end-of-terrace) | Freehold | £89,995 | |
30 July 1999 | 18 Butterys, Southend-on-Sea SS1 3DU | Detached | Freehold | £89,000 | |
26 February 1999 | 40 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £65,000 | |
19 February 1998 | 48 Butterys, Southend-on-Sea SS1 3DU | Terraced (including end-of-terrace) | Freehold | £60,000 | |
21 July 1997 | 18 Butterys, Southend-on-Sea SS1 3DU | Detached | Freehold | £78,000 | |
9 July 1996 | 42 Butterys, Southend-on-Sea SS1 3DU | Terraced (including end-of-terrace) | Freehold | £59,995 | |
22 December 1995 | 8 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £72,500 | |
30 November 1995 | 46 Butterys, Southend-on-Sea SS1 3DU | Terraced (including end-of-terrace) | Freehold | £60,000 | |
13 January 1995 | 64 Butterys, Southend-on-Sea SS1 3DU | Semi-detached | Freehold | £74,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Southend East and Rochford
Bayo Alaba Labour
Thorpe
Susan Badger Independent
Martin Terry Independent
Ron Woodley Independent
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00080354 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01015894 | Southend-on-Sea 016F | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003294 | Southend-on-Sea 016 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05002224 | Thorpe | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
E06000033 | Southend-on-Sea | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
E14001501 | Southend East and Rochford | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000028 | Essex | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000268 | Southend | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33025448 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000168 | NHS Southend | Sub Integrated Care Board Locations | Health | 1 April 2013 | ODS |
E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
E43000028 | Southend-on-Sea, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000026 | NHS Mid and South Essex Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
E63004820 | Southend-on-Sea | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |