ST6 5LR | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Russell Road - 46 properties, USRN 8302511
Russell Place - 1 property, USRN 8302510
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.0713 / 53°4'16"N
Longitude: -2.2117 / 2°12'42"W
UTM Reference: 30U 552814 5880489
OS Easting: 385912
OS Northing: 352691
OS Grid: SJ859526
Mapcode Local: GBR 13H.KM0
Mapcode Global: WHBCM.022B
Open Location Code: 9C5V3QCQ+G8
Maidenhead Locator System: IO83vb47
Urban/Rural Indicator: C1
ONS Population Classification: 8b1
Index of Multiple Deprivation (IMD): 17246 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 06:13 |
Nautical twilight begins (First light) | 06:55 |
Civil twilight begins (Dawn) | 07:40 |
Sunrise | 08:22 |
Transit (sun is at its highest) | 12:10 |
Sunset | 15:58 |
Civil twilight ends (Dusk) | 16:40 |
Nautical twilight ends (Nightfall) | 17:25 |
Astromomical twilight ends (full darkness starts) | 18:07 |
Hours of daylight today | 07:52 to 16:28 |
Hours of darkness tonight
(lighting-up time) | 16:28 to 07:52 |
Moon Phase | Waning Crescent |
Moon Rises | 06:29 |
Moon sets | 13:15 |
For a full sun and moon calendar for ST6 5LR, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
30 September 2021 | 60 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £135,000 | |
1 July 2021 | 30 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £124,000 | |
7 May 2021 | 45 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £95,000 | |
19 February 2021 | 52 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £122,000 | |
19 August 2020 | 8 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £133,000 | |
28 February 2020 | 21 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £86,000 | |
29 November 2019 | 41 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £96,000 | |
29 March 2019 | 4 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £103,000 | |
22 March 2019 | 35 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £86,000 | |
26 May 2017 | 56 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £87,000 | |
22 May 2017 | 36 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £72,250 | |
13 April 2017 | 58 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £83,000 | |
3 August 2016 | 25 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £56,500 | |
15 April 2016 | 43 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £65,000 | |
31 March 2016 | 14 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £65,000 | |
7 October 2015 | 41 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £80,000 | |
29 May 2015 | 58 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £68,000 | |
14 November 2014 | 4 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £64,000 | |
14 February 2014 | 8 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £81,000 | |
20 December 2012 | 26 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £53,500 | |
6 July 2012 | 39 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £62,000 | |
15 April 2011 | 42 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £82,500 | |
12 April 2011 | 24 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £81,750 | |
18 February 2011 | 6 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £70,000 | |
27 September 2010 | 30 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £48,000 | |
6 April 2010 | 54 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £65,000 | |
21 September 2007 | 23 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £70,000 | |
2 March 2007 | 12 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £95,000 | |
15 December 2006 | 49 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £89,000 | |
22 September 2006 | 32 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £67,000 | |
7 April 2006 | 49 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £76,000 | |
20 December 2004 | 8 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £84,500 | |
3 October 2003 | 60 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £52,500 | |
14 April 2003 | 52 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £36,000 | |
19 April 2002 | 47 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £39,950 | |
23 November 2001 | 47 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £13,000 | |
5 October 2001 | 32 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £23,000 | |
29 September 2001 | 2 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £37,000 | |
21 March 2001 | 28 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £28,250 | |
17 December 1999 | 41 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £33,000 | |
13 November 1998 | 60 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £23,500 | |
17 June 1998 | 51 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £18,300 | |
29 August 1997 | 12 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £28,000 | |
7 March 1997 | 52 Russell Road, Stoke-on-Trent ST6 5LR | Semi-detached | Freehold | £27,250 | |
31 July 1995 | 16 Russell Road, Stoke-on-Trent ST6 5LR | Terraced (including end-of-terrace) | Freehold | £29,995 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Stoke-on-Trent North
David Williams Labour
Goldenhill & Sandyford
Chandra Kanneganti Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00072504 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01014360 | Stoke-on-Trent 002D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02002952 | Stoke-on-Trent 002 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05014571 | Goldenhill & Sandyford | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
E06000021 | Stoke-on-Trent | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000005 | West Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
E14001521 | Stoke-on-Trent North | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000015 | Staffordshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000273 | Stoke-on-Trent | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33021587 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000032 | Stoke-on-Trent and Staffordshire | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000175 | NHS Staffordshire and Stoke-on-Trent ICB - 05W | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
E43000017 | Stoke-on-Trent, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000010 | Staffordshire and Stoke on Trent | Integrated Care Boards | Health | 1 April 2020 | NHS |
E56000007 | West Midlands | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63001958 | Stoke-on-Trent | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |