![]() |
![]() |
![]() |
| SW11 8BT | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Latitude: 51.48 / 51°28'48"N
Longitude: -0.145 / 0°8'42"W
UTM Reference: 30U 698239 5707075
OS Easting: 528908
OS Northing: 177307
OS Grid: TQ289773
Mapcode Local: GBR CR.LM
Mapcode Global: VHGR5.F2P7
Open Location Code: 9C3XFVJ3+2X
Maidenhead Locator System: IO91wl25
Urban/Rural Indicator: A1
ONS Population Classification: 3c1
Index of Multiple Deprivation (IMD): 8273 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:47 |
| Civil twilight begins (Dawn) | 03:58 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 12:59 |
| Sunset | 21:14 |
| Civil twilight ends (Dusk) | 22:01 |
| Nautical twilight ends (Nightfall) | 23:12 |
| Hours of daylight today | 04:14 to 21:44 |
| Hours of darkness tonight
(lighting-up time) | 21:44 to 04:14 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:21 |
| Moon sets | 12:04 |
For a full sun and moon calendar for SW11 8BT, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 28 February 2023 | Apartment 810, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,420,440 | |
| 7 February 2023 | Apartment 1502, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,459,920 | |
| 6 January 2023 | Apartment 1204, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,241,955 | |
| 6 January 2023 | Apartment 1504, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,533,300 | |
| 6 January 2023 | Apartment 1407, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,471,550 | |
| 6 January 2023 | Apartment 1306, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,243,885 | |
| 5 January 2023 | Apartment 1209, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,387,800 | |
| 9 December 2022 | Apartment 709, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,202,355 | |
| 9 December 2022 | Apartment 910, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £510,543 | |
| 5 December 2022 | Apartment 1002, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,325,000 | |
| 2 December 2022 | Apartment 901, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,237,500 | |
| 1 December 2022 | Apartment 1501, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,530,000 | |
| 11 November 2022 | Apartment 1307, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,082,510 | |
| 11 November 2022 | Apartment 1313, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,255,561 | |
| 9 November 2022 | Apartment 1302, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,401,120 | |
| 9 November 2022 | Apartment 801, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,186,920 | |
| 9 November 2022 | Apartment 802, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,335,640 | |
| 31 October 2022 | Apartment 704, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,270,750 | |
| 28 October 2022 | Apartment 1104, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,329,846 | |
| 28 October 2022 | Apartment 1105, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,133,440 | |
| 27 October 2022 | Apartment 1003, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,587,450 | |
| 27 October 2022 | Apartment 1312, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,376,100 | |
| 25 October 2022 | Apartment 1005, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,343,854 | |
| 21 October 2022 | Apartment 706, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,130,000 | |
| 21 October 2022 | Apartment 904, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,210,560 | |
| 20 October 2022 | Apartment 805, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £571,200 | |
| 20 October 2022 | Apartment 712, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,373,700 | |
| 17 October 2022 | Apartment 812, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,196,380 | |
| 14 October 2022 | Apartment 1404, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,301,160 | |
| 13 October 2022 | Apartment 902, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,399,500 | |
| 13 October 2022 | Apartment 1001, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,282,500 | |
| 13 October 2022 | Apartment 902, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,399,500 | |
| 12 October 2022 | Apartment 909, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £801,900 | |
| 11 October 2022 | Apartment 913, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,154,665 | |
| 10 October 2022 | Apartment 808, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £549,100 | |
| 10 October 2022 | Apartment 707, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,133,550 | |
| 7 October 2022 | Apartment 701, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,202,679 | |
| 5 October 2022 | Apartment 911, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,471,920 | |
| 4 October 2022 | Apartment 907, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,184,040 | |
| 30 September 2022 | Apartment 1205, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £848,680 | |
| 28 September 2022 | Apartment 908, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £588,000 | |
| 28 September 2022 | Apartment 1207, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £742,854 | |
| 28 September 2022 | Apartment 807, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,135,870 | |
| 26 September 2022 | Apartment 705, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £562,320 | |
| 26 September 2022 | Apartment 809, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,180,000 | |
| 26 September 2022 | Apartment 906, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,111,500 | |
| 26 September 2022 | Apartment 806, Oakley House, 10, Electric Boulevard, London SW11 8BT | Flat/apartment | Leasehold | £1,086,520 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Battersea
Marsha de Cordova Labour
Merton and Wandsworth
Léonie Cooper Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Nine Elms
Matthew Corner Conservative
Mark Justin Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00022972 | Output Areas | Statistical Building Block | 31 December 2011 | ONS | |
| E00183210 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01004561 | Wandsworth 002A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01033132 | Wandsworth 002H | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
| E02000924 | Wandsworth 002 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E02007083 | Wandsworth 038 | Middle layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| E05014015 | Nine Elms | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000032 | Wandsworth | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001081 | Battersea | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000011 | Merton and Wandsworth | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33036462 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000245 | NHS South West London CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000222 | Wandsworth, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000031 | South West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012154 | Wandsworth | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |