![]() |
![]() |
![]() |
| SW16 6RY | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Pendle Road - 39 properties, USRN 22903820
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.423 / 51°25'22"N
Longitude: -0.1477 / 0°8'51"W
UTM Reference: 30U 698300 5700723
OS Easting: 528882
OS Northing: 170956
OS Grid: TQ288709
Mapcode Local: GBR F4.3FR
Mapcode Global: VHGRC.DH8H
Open Location Code: 9C3XCVF2+5W
Maidenhead Locator System: IO91wk21
Urban/Rural Indicator: A1
ONS Population Classification: 4b2
Index of Multiple Deprivation (IMD): 20999 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:43 |
| Civil twilight begins (Dawn) | 03:57 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:21 |
| Civil twilight ends (Dusk) | 22:09 |
| Nautical twilight ends (Nightfall) | 23:22 |
| Hours of daylight today | 04:14 to 21:51 |
| Hours of darkness tonight
(lighting-up time) | 21:51 to 04:15 |
| Moon Phase
| Waxing Gibbous |
| Moon Sets | 00:27 |
| Moon Rises | 16:38 |
For a full sun and moon calendar for SW16 6RY, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 16 January 2024 | 124a Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £380,808 | |
| 17 November 2023 | 110a Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £395,000 | |
| 28 July 2023 | Flat B, 118 Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £580,000 | |
| 21 July 2023 | 78 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £1,400,000 | |
| 27 July 2022 | Flat a, 118 Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £583,000 | |
| 13 April 2022 | 110a Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £354,000 | |
| 9 April 2021 | Flat a, 120 Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £475,000 | |
| 17 July 2020 | 114 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £1,030,000 | |
| 5 March 2019 | 120 Pendle Road, London SW16 6RY | Other property type | Freehold | £23,500 | |
| 29 March 2018 | Flat B, 118 Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £470,000 | |
| 11 March 2016 | Flat B, 118 Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £450,000 | |
| 15 January 2016 | Flat a, 118 Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £433,500 | |
| 24 October 2014 | First Floor Flat, 124a Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £379,950 | |
| 10 January 2014 | 78 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £718,500 | |
| 8 November 2013 | 96 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £760,000 | |
| 27 May 2010 | 130 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £520,000 | |
| 24 January 2008 | 78a Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £650,000 | |
| 9 November 2007 | 90 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £412,500 | |
| 2 July 2007 | 96 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £420,000 | |
| 19 May 2007 | First Floor Flat, 124a Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £250,000 | |
| 29 November 2006 | 118 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £410,000 | |
| 6 May 2005 | 120 Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £199,000 | |
| 12 November 2004 | 130 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £455,000 | |
| 6 July 2001 | 120 Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £140,000 | |
| 2 March 2001 | 130 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £259,999 | |
| 18 December 2000 | 122 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £290,000 | |
| 24 October 2000 | 130 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £182,000 | |
| 24 March 2000 | 122 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 2 March 2000 | 112 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 19 November 1999 | First Floor Flat, 124a Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £103,000 | |
| 18 August 1999 | 120 Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £90,000 | |
| 26 February 1999 | 84 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 18 December 1998 | 88 Pendle Road, London SW16 6RY | Semi-detached | Freehold | £148,500 | |
| 14 August 1998 | 98 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £160,000 | |
| 1 November 1996 | 80 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £129,950 | |
| 13 August 1996 | 92 Pendle Road, London SW16 6RY | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 4 August 1995 | 120 Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £59,100 | |
| 1 May 1995 | 120 Pendle Road, London SW16 6RY | Flat/apartment | Leasehold | £56,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Tooting
Rosena Allin-Khan Labour
Merton and Wandsworth
Léonie Cooper Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Furzedown
Leonie Cooper Labour
Katrina Ffrench Labour
Judi Gasser Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00022757 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01004518 | Wandsworth 036B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000958 | Wandsworth 036 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05014013 | Furzedown | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000032 | Wandsworth | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001550 | Tooting | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000011 | Merton and Wandsworth | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33036641 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000245 | NHS South West London CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000222 | Wandsworth, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000031 | South West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012154 | Wandsworth | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |