The UK Postcode Database

SW18 4FW

a postcode in Wandsworth

Introduced in November 2013
SW18 4FW Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with SW18 4FW

Buckhold Road - 94 properties, USRN 22900675

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.4563 / 51°27'22"N

Longitude: -0.1956 / 0°11'44"W

UTM Reference: 30U 694830 5704296

OS Easting: 525464

OS Northing: 174576

OS Grid: TQ254745

Location Encoding

Mapcode Local: GBR CC.WYK

Mapcode Global: VHGR4.KNGH

Open Location Code: 9C3XFR43+GQ

Maidenhead Locator System: IO91vk69

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 2b2

  • Cosmopolitans
  • Inner-City Students
  • Multicultural Student Neighbourhoods

Index of Multiple Deprivation (IMD): 9097 / 32844

  • 3rd decile
  • more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for SW18 4FW on Saturday 15 March 2025

Astromomical twilight begins (full darkness ends) 04:21
Nautical twilight begins (First light) 05:01
Civil twilight begins (Dawn) 05:40
Sunrise 06:13
Transit (sun is at its highest) 12:09
Sunset 18:05
Civil twilight ends (Dusk) 18:38
Nautical twilight ends (Nightfall) 19:17
Astromomical twilight ends (full darkness starts) 19:57
Hours of daylight today05:43 to 18:35
Hours of darkness tonight
(lighting-up time)
18:35 to 05:41
Moon Phase Waning Gibbous
Moon Sets 06:36
Moon Rises 19:47

For a full sun and moon calendar for SW18 4FW, go to The Time and Place

Residential Property Sales in SW18 4FW

DateAddressProperty TypeTenurePrice
12 December 2023 83, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £590,000
17 November 2022 16, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £475,000
23 February 2022 8, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £460,000
30 June 2021 82, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £560,000
31 March 2021 69, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £490,000
24 May 2019 61, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £385,000
4 April 2019 15, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £412,000
11 July 2018 58, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £372,000
6 July 2018 54, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £699,950
27 April 2018 85, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £366,000
4 August 2017 45, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £387,000
13 April 2017 36, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £500,000
10 March 2017 29, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £535,000
10 March 2017 72, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £532,695
1 March 2017 81, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £850,000
2 December 2016 78, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £539,000
11 October 2016 4, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £350,000
8 July 2016 65, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £692,000
24 June 2016 59, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £830,000
13 June 2016 32, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £410,000
5 February 2016 28, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £372,500
22 September 2015 10, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £390,000
30 April 2015 83, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £510,000
14 May 2014 52, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £300,000
17 April 2014 27, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £349,000
10 January 2014 62, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £645,000
9 January 2014 7, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £305,000
24 December 2013 13, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £265,000
24 December 2013 9, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £380,000
19 December 2013 21, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £330,000
19 December 2013 60, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £599,000
19 December 2013 38, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £295,000
19 December 2013 59, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £630,000
19 December 2013 57, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £365,000
19 December 2013 56, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £610,000
19 December 2013 11, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £315,000
18 December 2013 44, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £425,000
18 December 2013 18, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £320,000
18 December 2013 83, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £445,000
17 December 2013 19 Aurora Apartments, 10 Buckhold Road, London SW18 4FW Flat/apartment Leasehold £315,000
17 December 2013 61 Aurora Apartments, 10 Buckhold Road, London SW18 4FW Flat/apartment Leasehold £355,000
17 December 2013 34, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £280,000
17 December 2013 15, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £390,000
17 December 2013 58, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £340,000
16 December 2013 48, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £290,000
16 December 2013 45, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £300,000
16 December 2013 39, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £335,000
16 December 2013 3, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £270,000
13 December 2013 32, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £330,000
13 December 2013 5, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £305,000
13 December 2013 12, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £310,000
13 December 2013 17, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £300,000
13 December 2013 76, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £695,000
13 December 2013 20, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £270,000
12 December 2013 37, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £400,000
12 December 2013 22 Aurora Apartments, 10 Buckhold Road, London SW18 4FW Flat/apartment Leasehold £370,000
12 December 2013 55, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £365,000
12 December 2013 26, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £320,000
12 December 2013 46, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £340,000
12 December 2013 41, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £285,000
11 December 2013 89, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £325,000
11 December 2013 35, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £350,000
11 December 2013 31, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £290,000
11 December 2013 50, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £595,000
11 December 2013 28, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £340,000
11 December 2013 29, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £375,000
11 December 2013 30, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £395,000
11 December 2013 4, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £310,000
11 December 2013 40, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £330,000
10 December 2013 24, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £285,000
10 December 2013 70, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £305,000
10 December 2013 10, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £275,000
10 December 2013 25, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £325,000
10 December 2013 6, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £260,000
10 December 2013 27, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £275,000
10 December 2013 23, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £390,000
9 December 2013 16, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £385,000
6 December 2013 71, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £665,000
6 December 2013 51, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £420,000
5 December 2013 73, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £425,000
5 December 2013 74, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £415,000
3 December 2013 33, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £325,000
3 December 2013 54, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £600,000
2 December 2013 85, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £320,000
2 December 2013 91, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £600,000
2 December 2013 53, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £650,000
29 November 2013 64, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £445,000
29 November 2013 92, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £655,000
29 November 2013 75, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £310,000
29 November 2013 65, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £580,000
28 November 2013 68, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £415,000
28 November 2013 80, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £315,000
28 November 2013 78, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £455,000
28 November 2013 84, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £435,000
28 November 2013 87, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £500,000
28 November 2013 79, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £445,000
28 November 2013 63, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £440,000
28 November 2013 77, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £470,000
28 November 2013 69, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £425,000
27 November 2013 42, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £350,000
27 November 2013 49, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £350,000
26 November 2013 1, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £402,000
26 November 2013 14, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £357,500
26 November 2013 8, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £403,000
25 November 2013 43, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £440,000
25 November 2013 2, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £400,000
25 November 2013 82, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £497,000
25 November 2013 90, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £700,000
22 November 2013 36, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £450,000
21 November 2013 67, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £480,000
21 November 2013 86, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £755,000
20 November 2013 66, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £630,000
20 November 2013 72, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £490,000
15 November 2013 81, Aurora Apartments, 10, Buckhold Road, London SW18 4FW Flat/apartment Leasehold £710,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for SW18 4FW

United Kingdom Parliament
Constituency

Putney

MP

Fleur Anderson Labour

London Assembly
Assembly Constituency

Merton and Wandsworth

Assembly Member

Léonie Cooper Labour

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Wandsworth Borough Council
London borough ward

Wandsworth Town

Councillors

Sarah Davies Labour

Sana Jafri Labour

Will Sweet Conservative

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for SW18 4FW

CodeNameData TypeData ThemeActive SinceData Owner
E00023150 Output Areas Statistical Building Block 1 January 2009 ONS
E00170917 Output Areas Statistical Building Block 31 December 2011 ONS
E00183209 Output Areas Statistical Building Block 21 March 2021 ONS
E01004600 Wandsworth 018C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01035494 Wandsworth 018E Lower layer Super Output Areas Statistical Building Block 21 March 2021 ONS
E02000940 Wandsworth 018 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05014028 Wandsworth Town Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E09000032 Wandsworth London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001434 Putney Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000234 London Travel to Work Areas Other 31 July 2015 ONS
E32000011 Merton and Wandsworth London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33036552 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000245 NHS South West London CCG Sub Integrated Care Board Locations Health 1 April 2020 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000222 Wandsworth, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000031 NHS South West London Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000021 North West and South West London Cancer Alliances Health 1 July 2019 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63005033 Wandsworth Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.35 seconds. 18.218.99.99. Sat, 15 Mar 2025 20:47:25 +0000. Cretaceous Aardvark.