The UK Postcode Database

SW18 4GT

a postcode in Wandsworth

Introduced in November 2015
SW18 4GT Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with SW18 4GT

Knaresborough Drive - 80 properties, USRN 22906530

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.4447 / 51°26'40"N

Longitude: -0.1938 / 0°11'37"W

UTM Reference: 30U 695006 5703014

OS Easting: 525621

OS Northing: 173292

OS Grid: TQ256732

Location Encoding

Mapcode Local: GBR CD.PV0

Mapcode Global: VHGR4.LYFC

Open Location Code: 9C3XCRV4+VF

Maidenhead Locator System: IO91vk66

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3c1

  • Multicultural and Educated Urbanites
  • Diverse Educated Urban Singles
  • Centrally Located Professionals

Index of Multiple Deprivation (IMD): 26755 / 32844

  • 9th decile
  • much less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for SW18 4GT on Monday 29 June 2026

Nautical twilight begins (First light) 02:47
Civil twilight begins (Dawn) 03:59
Sunrise 04:47
Transit (sun is at its highest) 13:04
Sunset 21:21
Civil twilight ends (Dusk) 22:08
Nautical twilight ends (Nightfall) 23:21
Hours of daylight today04:17 to 21:51
Hours of darkness tonight
(lighting-up time)
21:51 to 04:17
Moon Phase Full Moon
Moon Sets 02:32
Moon Rises 20:42

For a full sun and moon calendar for SW18 4GT, go to The Time and Place

Residential Property Sales in SW18 4GT

DateAddressProperty TypeTenurePrice
5 July 2024 75, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £850,000
22 April 2024 68, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £450,000
27 March 2024 20, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £625,000
1 November 2023 2, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £595,000
22 June 2023 17, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £610,000
13 September 2022 42, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £880,000
10 August 2022 21, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £1,100,000
12 March 2021 26, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £590,000
1 March 2021 16, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £710,000
22 January 2021 29, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £690,000
23 October 2020 62, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £700,000
25 September 2020 33, George View House, 36, Knaresborough Drive, London SW18 4GT Other property type Leasehold £680,000
10 March 2020 14, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £440,000
16 December 2019 13, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £828,250
11 November 2019 46, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £795,000
22 October 2019 70, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £600,000
27 June 2019 44, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £415,000
27 November 2018 65, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £410,000
10 August 2018 61, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £567,500
25 May 2018 1, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £600,000
25 May 2018 4, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £600,000
26 January 2018 18, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £475,000
21 December 2017 43, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £675,000
2 November 2017 16, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £675,000
27 October 2017 7, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £650,001
23 October 2017 57, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £940,001
12 October 2017 33, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £680,001
12 October 2017 25, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £670,001
29 September 2017 47, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £720,001
18 August 2017 63, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £757,476
18 August 2017 52, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £650,001
13 July 2017 53, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £710,001
29 June 2017 21, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £940,001
29 June 2017 72, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £704,001
28 June 2017 37, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £710,000
23 June 2017 58, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £477,000
26 May 2017 34, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £940,001
8 May 2017 71, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £675,000
28 April 2017 42, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £865,000
28 April 2017 36, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £699,999
28 April 2017 40, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £749,951
16 December 2016 5, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £605,000
16 December 2016 13, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £809,950
16 December 2016 80, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £745,000
16 December 2016 22, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £795,000
2 December 2016 62, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £682,000
10 November 2016 12, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £775,000
30 September 2016 46, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £795,000
8 September 2016 56, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £784,999
23 June 2016 29, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £659,950
27 May 2016 74, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £950,000
18 May 2016 20, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £630,000
12 May 2016 11, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £620,000
1 April 2016 26, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £600,000
24 March 2016 8, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £599,950
24 March 2016 66, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £759,950
23 March 2016 51, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £549,950
23 March 2016 30, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £759,950
4 March 2016 2, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £600,000
26 February 2016 79, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £599,950
18 February 2016 17, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £599,950
11 December 2015 32, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £494,350
7 December 2015 35, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £458,375
2 December 2015 3, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £445,000
2 December 2015 19, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £469,400
2 December 2015 6, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £453,150
1 December 2015 28, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £453,150
1 December 2015 31, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £453,150
1 December 2015 15, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £484,375
1 December 2015 14, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £466,000
1 December 2015 10, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £442,700
1 December 2015 9, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £484,375
1 December 2015 18, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £489,600
1 December 2015 23, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £498,000
1 December 2015 27, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £494,350
27 November 2015 70, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £565,000
4 November 2015 58, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £489,600
30 October 2015 61, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £575,000
28 October 2015 48, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £484,375
27 October 2015 59, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £463,600
27 October 2015 44, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £458,375
26 October 2015 50, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £479,150
26 October 2015 67, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £494,350
23 October 2015 54, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £463,600
22 October 2015 76, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £530,000
22 October 2015 77, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £499,575
22 October 2015 39, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £430,000
22 October 2015 41, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £416,450
22 October 2015 65, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £453,150
22 October 2015 60, George View House, 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £458,375
22 October 2015 64, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £468,350
22 October 2015 49, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £458,375
22 October 2015 55, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £472,000
22 October 2015 78, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £494,350
22 October 2015 38, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £479,150
22 October 2015 68, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £494,350
22 October 2015 69, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £490,000
22 October 2015 73, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £458,375
22 October 2015 45, George View House 36, Knaresborough Drive, London SW18 4GT Flat/apartment Leasehold £463,700

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for SW18 4GT

United Kingdom Parliament
Constituency

Putney

MP

Fleur Anderson Labour

London Assembly
Assembly Constituency

Merton and Wandsworth

Assembly Member

Léonie Cooper Labour

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Wandsworth Borough Council
London borough ward

Southfields

Councillors

Kim Caddy Conservative

Guy Humphries Conservative

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for SW18 4GT

CodeNameData TypeData ThemeActive SinceData Owner
E00023182 Output Areas Statistical Building Block 1 January 2009 ONS
E00183161 Output Areas Statistical Building Block 21 March 2021 ONS
E01004598 Wandsworth 025D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02000947 Wandsworth 025 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05014021 Southfields Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E09000032 Wandsworth London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001434 Putney Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000234 London Travel to Work Areas Other 31 July 2015 ONS
E32000011 Merton and Wandsworth London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33036589 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000245 NHS South West London CCG Sub Integrated Care Board Locations Health 1 April 2020 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000222 Wandsworth, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000031 South West London Health and Care Partnership Integrated Care Boards Health 1 April 2020 NHS
E56000021 North West and South West London Cancer Alliances Health 1 July 2019 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63012154 Wandsworth Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 6.07 seconds. 216.73.216.40. Mon, 29 Jun 2026 16:31:08 +0100. Reticulating Splines.