![]() |
![]() |
![]() |
| SW20 0AJ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Perth Close - 27 properties, USRN 22105061
Beverley Way - 3 properties, USRN 22100600
Aboyne Drive - 1 property, USRN 22100039
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4099 / 51°24'35"N
Longitude: -0.247 / 0°14'49"W
UTM Reference: 30U 691455 5699000
OS Easting: 522016
OS Northing: 169327
OS Grid: TQ220693
Mapcode Local: GBR 9S.VTF
Mapcode Global: VHGR9.NTSL
Open Location Code: 9C3XCQ53+W6
Maidenhead Locator System: IO91vj08
Urban/Rural Indicator: A1
ONS Population Classification: 5a1
Index of Multiple Deprivation (IMD): 25201 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:48 |
| Civil twilight begins (Dawn) | 03:58 |
| Sunrise | 04:45 |
| Transit (sun is at its highest) | 13:00 |
| Sunset | 21:14 |
| Civil twilight ends (Dusk) | 22:01 |
| Nautical twilight ends (Nightfall) | 23:11 |
| Hours of daylight today | 04:15 to 21:44 |
| Hours of darkness tonight
(lighting-up time) | 21:44 to 04:15 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:21 |
| Moon sets | 12:05 |
For a full sun and moon calendar for SW20 0AJ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 21 August 2023 | 8b Perth Close, London SW20 0AJ | Other property type | Leasehold | £600,000 | |
| 2 February 2023 | 5 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £468,000 | |
| 1 February 2022 | 2 Perth Close, London SW20 0AJ | Semi-detached | Leasehold | £350,000 | |
| 14 January 2022 | 8a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £385,000 | |
| 29 October 2021 | 2a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £380,000 | |
| 6 January 2021 | 8a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £380,000 | |
| 14 September 2020 | 8 Perth Close, London SW20 0AJ | Semi-detached | Leasehold | £410,000 | |
| 4 September 2020 | 16 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £273,000 | |
| 11 August 2020 | 6a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £399,000 | |
| 24 September 2019 | 11 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £250,000 | |
| 19 November 2018 | 5 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £285,000 | |
| 13 July 2018 | 8c Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £460,000 | |
| 4 May 2018 | 8b Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £500,000 | |
| 19 December 2017 | 6 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £425,000 | |
| 15 September 2017 | 4 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £350,000 | |
| 26 August 2016 | 8 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £399,950 | |
| 8 April 2016 | 1 Perth Close, London SW20 0AJ | Semi-detached | Leasehold | £375,000 | |
| 15 March 2016 | 6 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £297,000 | |
| 23 December 2015 | 6 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £271,500 | |
| 21 February 2014 | 1a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £235,000 | |
| 29 November 2013 | 16 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £209,500 | |
| 15 November 2013 | 4a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £220,000 | |
| 18 January 2013 | 17 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £185,000 | |
| 7 December 2012 | 2 Perth Close, London SW20 0AJ | Semi-detached | Leasehold | £223,000 | |
| 16 November 2012 | 14 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £135,000 | |
| 7 March 2008 | 6 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £237,500 | |
| 5 October 2007 | 7a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £219,950 | |
| 23 July 2007 | 16 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £224,000 | |
| 7 September 2006 | 16 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £170,000 | |
| 7 June 2006 | 3a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £185,000 | |
| 3 April 2006 | 8 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £162,000 | |
| 27 March 2006 | 16 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £158,000 | |
| 2 March 2006 | 15 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £180,000 | |
| 11 November 2005 | 8a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £186,000 | |
| 25 October 2005 | 4a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £185,000 | |
| 10 December 2004 | 2 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £179,000 | |
| 24 September 2004 | 10 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £180,000 | |
| 20 August 2004 | 17 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £179,500 | |
| 1 July 2004 | 7 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £170,000 | |
| 7 May 2004 | 6 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £172,500 | |
| 16 April 2004 | 1 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £203,000 | |
| 21 November 2002 | 9 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £120,000 | |
| 23 August 2002 | 7a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £160,000 | |
| 12 July 2002 | 6 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £155,000 | |
| 28 March 2002 | 8 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £134,000 | |
| 24 August 2001 | 17 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £113,000 | |
| 28 July 2000 | 2 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £123,000 | |
| 7 July 2000 | 8 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £115,000 | |
| 1 June 2000 | 1 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £100,000 | |
| 27 March 2000 | 8a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £113,500 | |
| 7 February 2000 | 4a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £113,000 | |
| 28 May 1999 | 3a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £85,000 | |
| 2 October 1998 | 8 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £78,000 | |
| 10 July 1998 | 7 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £82,950 | |
| 9 January 1998 | 12 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £54,000 | |
| 15 December 1997 | 7a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £77,950 | |
| 13 October 1997 | 6a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £82,200 | |
| 18 June 1997 | 15 Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £53,950 | |
| 14 March 1997 | 4a Perth Close, London SW20 0AJ | Flat/apartment | Leasehold | £65,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Wimbledon
Paul Kohler Liberal Democrat
Merton and Wandsworth
Léonie Cooper Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Raynes Park
Victoria Wilson Liberal Democrats
Chessie Flack Liberal Democrats
Matthew Willis Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00017433 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01003445 | Merton 010D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000698 | Merton 010 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013823 | Raynes Park | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000024 | Merton | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001586 | Wimbledon | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000011 | Merton and Wandsworth | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33035413 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000245 | NHS South West London CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000214 | Merton, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000031 | South West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012245 | Merton | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |