![]() |
![]() |
![]() |
| SW3 4HL | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Unnamed road - 21 properties, USRN 21701182
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4859 / 51°29'9"N
Longitude: -0.1621 / 0°9'43"W
UTM Reference: 30U 697031 5707677
OS Easting: 527709
OS Northing: 177925
OS Grid: TQ277779
Mapcode Local: GBR 7P.SJ
Mapcode Global: VHGQZ.4XP9
Open Location Code: 9C3XFRPQ+85
Maidenhead Locator System: IO91wl06
Urban/Rural Indicator: A1
ONS Population Classification: 3c2
Index of Multiple Deprivation (IMD): 17464 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:47 |
| Civil twilight begins (Dawn) | 03:58 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 12:59 |
| Sunset | 21:14 |
| Civil twilight ends (Dusk) | 22:01 |
| Nautical twilight ends (Nightfall) | 23:12 |
| Hours of daylight today | 04:14 to 21:44 |
| Hours of darkness tonight
(lighting-up time) | 21:44 to 04:14 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:21 |
| Moon sets | 12:04 |
For a full sun and moon calendar for SW3 4HL, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 22 February 2024 | Flat 1, 31 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £645,000 | |
| 1 December 2022 | Flat 4, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £1,110,000 | |
| 20 September 2021 | 29 Cheyne Place, London SW3 4HL | Terraced (including end-of-terrace) | Freehold | £3,600,000 | |
| 19 September 2018 | Flat 3, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £1,223,000 | |
| 11 September 2014 | 49 Cheyne Place, London SW3 4HL | Terraced (including end-of-terrace) | Freehold | £6,750,000 | |
| 24 January 2014 | Flat 5, 35 Cheyne Place, London SW3 4HL | Terraced (including end-of-terrace) | Freehold | £707,270 | |
| 17 July 2013 | Flat 1, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £930,000 | |
| 9 January 2012 | Flat 7, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £980,000 | |
| 23 November 2011 | Flat 2, 31 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £156,000 | |
| 6 May 2011 | Flat 6, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £1,040,000 | |
| 19 July 2010 | Flat 1, 31 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £535,000 | |
| 18 June 2009 | Flat 3, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £605,000 | |
| 19 April 2007 | Flat 1, 31 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £435,000 | |
| 8 January 2007 | 45 Cheyne Place, London SW3 4HL | Detached | Freehold | £3,125,000 | |
| 19 October 2006 | 33 Cheyne Place, London SW3 4HL | Terraced (including end-of-terrace) | Freehold | £6,100,000 | |
| 25 August 2006 | Flat 4, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £475,000 | |
| 7 August 2006 | Flat 5, 31 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £450,000 | |
| 24 September 2004 | 33 Cheyne Place, London SW3 4HL | Terraced (including end-of-terrace) | Freehold | £2,850,000 | |
| 31 July 2003 | Flat 7, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £465,000 | |
| 3 January 2003 | Flat 8, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £487,500 | |
| 28 November 2002 | Flat 2, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £499,999 | |
| 24 November 2000 | Flat 3, 31 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £295,000 | |
| 24 October 2000 | Flat 5, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £285,000 | |
| 14 August 2000 | 33 Cheyne Place, London SW3 4HL | Terraced (including end-of-terrace) | Freehold | £2,625,000 | |
| 2 May 2000 | Flat 2, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £348,600 | |
| 20 April 2000 | Flat 1, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £280,000 | |
| 26 February 1999 | Flat 2, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £230,000 | |
| 22 December 1997 | Flat 7, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £335,000 | |
| 4 December 1997 | Flat 5, 31 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £187,500 | |
| 12 September 1996 | 47 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £500,000 | |
| 24 July 1996 | Flat 7, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £214,000 | |
| 21 August 1995 | 47 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £375,000 | |
| 4 August 1995 | Flat 1, 35 Cheyne Place, London SW3 4HL | Flat/apartment | Leasehold | £125,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Chelsea and Fulham
Ben Coleman Labour
West Central
James Small-Edwards Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Royal Hospital
Elizabeth Campbell Conservative
Emma Will Conservative
Cem Kemahli Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00014601 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01002901 | Kensington and Chelsea 018C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000594 | Kensington and Chelsea 018 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05009403 | Royal Hospital | Electoral Wards/Divisions | Administrative/Electoral | 22 May 2014 | DLUHC |
| E09000020 | Kensington and Chelsea | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001160 | Chelsea and Fulham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000014 | West Central | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33034933 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000210 | Kensington and Chelsea, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000027 | North West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012062 | Kensington and Chelsea | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |