SY24 5NP | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Hoel Aberwennol - 35 properties, USRN 47114875
Unnamed road - 1 property, USRN 47100829
Hoel Rhyd-Y-Garreg - 1 property, USRN 47122940
Unnamed road - 1 property, USRN 47106301
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.4771 / 52°28'37"N
Longitude: -4.052 / 4°3'7"W
UTM Reference: 30U 428548 5814626
OS Easting: 260729
OS Northing: 288556
OS Grid: SN607885
Mapcode Local: GBR 8T.K0YV
Mapcode Global: VH4DZ.QZ6X
Open Location Code: 9C4QFWGX+R5
Maidenhead Locator System: IO72xl34
Urban/Rural Indicator: E2
ONS Population Classification: 1b3
Index of Multiple Deprivation (IMD): 1356 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 06:15 |
Nautical twilight begins (First light) | 06:55 |
Civil twilight begins (Dawn) | 07:38 |
Sunrise | 08:17 |
Transit (sun is at its highest) | 12:26 |
Sunset | 16:34 |
Civil twilight ends (Dusk) | 17:13 |
Nautical twilight ends (Nightfall) | 17:56 |
Astromomical twilight ends (full darkness starts) | 18:36 |
Hours of daylight today | 07:47 to 17:04 |
Hours of darkness tonight
(lighting-up time) | 17:04 to 07:46 |
Moon Phase | Waning Gibbous |
Moon Sets | 09:59 |
Moon Rises | 19:42 |
For a full sun and moon calendar for SY24 5NP, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
19 December 2022 | 43 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £208,000 | |
14 April 2022 | 41 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £167,950 | |
14 April 2022 | 44 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £185,000 | |
16 December 2021 | 29 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £185,000 | |
11 December 2020 | 39 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £173,000 | |
29 August 2018 | 20 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £135,000 | |
5 May 2015 | 40 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £140,000 | |
21 November 2014 | 41 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £112,000 | |
14 May 2013 | 47 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £133,000 | |
11 November 2011 | Sunnydene, Heol Aberwennol, Borth SY24 5NP | Detached | Freehold | £170,000 | |
24 June 2011 | 44 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £150,000 | |
15 October 2010 | 29 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £137,000 | |
9 April 2009 | 48 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £140,500 | |
26 March 2008 | 47 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £142,500 | |
26 October 2007 | 29 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £65,000 | |
15 January 2007 | 43 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £125,000 | |
20 October 2006 | 47 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £137,500 | |
5 September 2006 | 40 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £129,000 | |
3 March 2006 | 24 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £117,500 | |
12 May 2003 | 48 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £77,500 | |
4 September 2002 | 47 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £57,000 | |
11 January 2002 | 40 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £42,500 | |
5 November 2001 | 48 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £57,500 | |
2 February 2001 | 31 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £59,999 | |
3 September 1999 | 48 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £45,750 | |
18 December 1998 | 48 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £45,500 | |
20 February 1998 | 33 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £45,000 | |
4 April 1997 | 24 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £40,000 | |
22 October 1996 | 48 Heol Aberwennol, Borth SY24 5NP | Semi-detached | Freehold | £38,000 | |
9 May 1996 | 33 Heol Aberwennol, Borth SY24 5NP | Terraced (including end-of-terrace) | Freehold | £40,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Ceredigion Preseli
Ben Lake Plaid Cymru
Ceredigion
Rt. Hon. Elin Jones Plaid Cymru
Mid and West Wales
Cefin Campbell Plaid Cymru
Jane Dodds Welsh Liberal Democrats
Eluned Morgan Welsh Labour
Joyce Watson Welsh Labour
Borth
Hugh Hughes Independent
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
W00002782 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
W01000520 | Ceredigion 001A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
W01001937 | Ceredigion 001F | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
W02000116 | Ceredigion 001 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
W04000362 | Borth | Communities | Administrative | 1 January 2009 | WG (LGBC) |
W05001304 | Borth | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
W06000008 | Ceredigion | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
W07000093 | Ceredigion Preseli | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
W09000012 | Ceredigion | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
W10000006 | Mid and West Wales | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
W11000025 | Hywel Dda University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
W15000004 | Dyfed-Powys | Police Force Areas | Other | 1 January 2009 | Home Office |
W16000002 | South West / Mid Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
W22000021 | Aberystwyth | Travel to Work Areas | Other | 31 July 2015 | ONS |
W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
W35001392 | Workplace Zones | Census | 31 December 2011 | ONS | |
W45000221 | Borth | Built Up Areas | Census | 1 December 2022 | OS |
W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |