![]() |
![]() |
![]() |
| TA21 8FA | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Thomas Place - 41 properties, USRN 39609452
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.9845 / 50°59'4"N
Longitude: -3.2275 / 3°13'39"W
UTM Reference: 30U 484028 5648129
OS Easting: 313931
OS Northing: 121288
OS Grid: ST139212
Mapcode Local: GBR LW.L64T
Mapcode Global: FRA 464H.SJ9
Open Location Code: 9C2RXQMC+RX
Maidenhead Locator System: IO80jx26
Urban/Rural Indicator: C1
ONS Population Classification: 2c1
Index of Multiple Deprivation (IMD): 5715 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:04 |
| Civil twilight begins (Dawn) | 04:13 |
| Sunrise | 04:59 |
| Transit (sun is at its highest) | 13:12 |
| Sunset | 21:25 |
| Civil twilight ends (Dusk) | 22:10 |
| Nautical twilight ends (Nightfall) | 23:19 |
| Hours of daylight today | 04:29 to 21:55 |
| Hours of darkness tonight
(lighting-up time) | 21:55 to 04:28 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:46 |
| Moon sets | 13:37 |
For a full sun and moon calendar for TA21 8FA, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 11 April 2024 | 27 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £330,000 | |
| 8 December 2022 | 11 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £162,750 | |
| 27 June 2022 | 23 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £222,000 | |
| 14 June 2022 | 34 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £210,000 | |
| 29 March 2022 | 29 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £315,000 | |
| 1 April 2021 | 50 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £340,000 | |
| 15 February 2021 | 10 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £225,000 | |
| 4 June 2020 | 32 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £189,950 | |
| 24 March 2020 | 34 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £185,000 | |
| 24 March 2020 | 8 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £202,000 | |
| 3 January 2019 | 27 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £280,000 | |
| 15 September 2017 | 32 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £180,000 | |
| 30 June 2017 | 50 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £322,000 | |
| 9 March 2017 | 46 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £327,500 | |
| 12 January 2017 | 42 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £340,000 | |
| 30 November 2016 | 27 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £274,950 | |
| 19 July 2016 | 14 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £144,000 | |
| 10 March 2015 | 44 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £270,000 | |
| 22 December 2014 | 36 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £235,000 | |
| 19 December 2014 | 46 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £282,950 | |
| 19 December 2014 | 38 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £239,950 | |
| 19 December 2014 | 50 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £269,950 | |
| 19 December 2014 | 48 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £264,950 | |
| 19 December 2014 | 40 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £239,950 | |
| 26 November 2014 | 42 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £279,950 | |
| 19 September 2014 | 4 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £199,950 | |
| 29 August 2014 | 2 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £194,950 | |
| 29 August 2014 | 10 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £189,950 | |
| 29 August 2014 | 6 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £209,950 | |
| 28 August 2014 | 34 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £164,950 | |
| 26 August 2014 | 8 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £175,000 | |
| 22 August 2014 | 1 Thomas Place, Wellington TA21 8FA | Detached | Freehold | £272,950 | |
| 31 July 2014 | 14 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £159,950 | |
| 31 July 2014 | 12 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £202,950 | |
| 30 June 2014 | 21 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £149,950 | |
| 30 June 2014 | 7 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £186,950 | |
| 30 June 2014 | 5 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £174,950 | |
| 30 June 2014 | 25 Thomas Place, Wellington TA21 8FA | Semi-detached | Freehold | £219,950 | |
| 27 June 2014 | 11 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £110,565 | |
| 27 June 2014 | 9 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £110,565 | |
| 27 June 2014 | 3 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £189,950 | |
| 20 June 2014 | 19 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £159,950 | |
| 20 June 2014 | 23 Thomas Place, Wellington TA21 8FA | Terraced (including end-of-terrace) | Freehold | £159,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Taunton and Wellington
Gideon Amos Liberal Democrat
Wellington
Marcus Barr Reform UK
Andrew Govier Labour
TA21 8FA also falls within the Civil Parish of Wellington, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00149341 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00186631 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01029311 | Somerset West and Taunton 018A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006110 | Somerset West and Taunton 018 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04008819 | Wellington | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05014387 | Wellington | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E06000066 | Somerset | Unitary Authorities | Administrative | 1 April 2023 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001540 | Taunton and Wellington | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000036 | Avon and Somerset | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000277 | Taunton | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33050423 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000016 | Heart of the South West | Local Enterprise Partnerships | Other | 31 March 2011 | BEIS |
| E38000150 | NHS Somerset CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000038 | Somerset | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63013384 | Wellington (Somerset) | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |