![]() |
![]() |
![]() |
| TN12 6JZ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
The Cedars - 28 properties, USRN 41101001
Transfesa Road - 3 properties, USRN 41101385
Unnamed road - 1 property, USRN 41102298
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.1815 / 51°10'53"N
Longitude: 0.3925 / 0°23'33"E
UTM Reference: 31U 317763 5673236
OS Easting: 567316
OS Northing: 145190
OS Grid: TQ673451
Mapcode Local: GBR NQP.XQF
Mapcode Global: VHJMQ.RKCN
Open Location Code: 9F3259JV+H2
Maidenhead Locator System: JO01ee73
Urban/Rural Indicator: D1
ONS Population Classification: 2a3
Index of Multiple Deprivation (IMD): 19927 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:43 |
| Civil twilight begins (Dawn) | 03:55 |
| Sunrise | 04:42 |
| Transit (sun is at its highest) | 12:59 |
| Sunset | 21:17 |
| Civil twilight ends (Dusk) | 22:04 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:12 to 21:47 |
| Hours of darkness tonight
(lighting-up time) | 21:47 to 04:12 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 08:47 |
| Moon sets | 23:23 |
For a full sun and moon calendar for TN12 6JZ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 22 March 2024 | 6 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £340,000 | |
| 26 May 2023 | 11 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £263,000 | |
| 23 March 2022 | 17 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £300,000 | |
| 30 June 2021 | 9 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £265,000 | |
| 16 April 2021 | 12 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £248,500 | |
| 28 June 2019 | 6 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £320,000 | |
| 14 June 2019 | 24 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £307,500 | |
| 17 January 2019 | 5 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £280,000 | |
| 20 April 2018 | 19 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £310,000 | |
| 2 August 2017 | 16 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £315,000 | |
| 1 October 2015 | 22 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £240,000 | |
| 29 November 2013 | 10 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £179,995 | |
| 16 July 2012 | 16 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £195,000 | |
| 12 October 2011 | 12 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £175,000 | |
| 3 October 2008 | 13 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £180,000 | |
| 25 June 2008 | 22 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £199,995 | |
| 4 October 2007 | 20 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £215,000 | |
| 2 April 2007 | 15 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £199,500 | |
| 9 December 2005 | 21 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £177,500 | |
| 3 September 2004 | 10 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £160,000 | |
| 20 July 2004 | 13 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £180,000 | |
| 4 June 2004 | 15 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £175,000 | |
| 14 May 2004 | 12 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 14 May 2004 | 16 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £171,000 | |
| 10 November 2003 | 21 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £165,000 | |
| 15 October 2003 | 23 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £172,000 | |
| 15 August 2003 | 18 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £173,000 | |
| 1 August 2003 | 3 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £162,000 | |
| 30 June 2003 | 10 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £134,000 | |
| 22 March 2002 | 15 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 20 October 2000 | 12 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £95,500 | |
| 4 August 2000 | 4 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £83,000 | |
| 17 February 2000 | 23 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £94,950 | |
| 22 December 1999 | 11 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £79,950 | |
| 26 August 1999 | 18 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £91,000 | |
| 25 June 1999 | 13 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £83,500 | |
| 22 June 1999 | 15 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £83,000 | |
| 19 January 1999 | 8 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £69,000 | |
| 12 January 1999 | 20 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £84,000 | |
| 16 October 1998 | 12 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 27 March 1998 | 3 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £73,500 | |
| 23 December 1997 | 6 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £69,950 | |
| 19 December 1997 | 24 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £74,000 | |
| 29 November 1997 | 12 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £64,500 | |
| 28 November 1997 | 2 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £69,500 | |
| 3 October 1997 | 10 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 13 August 1997 | 15 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £69,000 | |
| 18 April 1997 | 23 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £67,000 | |
| 3 March 1997 | 7 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £59,950 | |
| 31 January 1997 | 18 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £71,500 | |
| 27 November 1996 | 20 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £68,500 | |
| 25 November 1996 | 17 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 17 October 1996 | 5 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £59,000 | |
| 25 July 1996 | 13 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £63,000 | |
| 3 May 1996 | 10 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £54,000 | |
| 21 March 1996 | 15 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £62,950 | |
| 13 October 1995 | 2 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £59,950 | |
| 6 October 1995 | 18 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £69,000 | |
| 31 August 1995 | 16 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £62,000 | |
| 17 March 1995 | 21 The Cedars, Paddock Wood, Tonbridge TN12 6JZ | Terraced (including end-of-terrace) | Freehold | £60,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Tunbridge Wells
Mike Martin Liberal Democrat
Tunbridge Wells Rural
Mark Munday Liberal Democrats
Paddock Wood
Adrian Pitts Liberal Democrats
Don Kent Liberal Democrats
Mark Munday Liberal Democrats
TN12 6JZ also falls within the Civil Parish of Paddock Wood, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00125948 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01024813 | Tunbridge Wells 001D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005162 | Tunbridge Wells 001 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04005126 | Paddock Wood | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05015808 | Paddock Wood | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2024 | DLUHC |
| E07000116 | Tunbridge Wells | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000016 | Kent | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001555 | Tunbridge Wells | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000032 | Kent | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000281 | Tunbridge Wells | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33043533 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000237 | NHS Kent and Medway ICB - 91Q | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000032 | NHS Kent and Medway Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000011 | Kent and Medway | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E58000745 | Tunbridge Wells Rural ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63012847 | Paddock Wood | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |