The UK Postcode Database

TN27 9TZ

a postcode in Kent

Introduced in January 1980
TN27 9TZ Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with TN27 9TZ

Oak Farm Gardens - 43 properties, USRN 24201118

Fuggles Close - 1 property, USRN 24208591

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.1716 / 51°10'17"N

Longitude: 0.6254 / 0°37'31"E

UTM Reference: 31U 334002 5671590

OS Easting: 583630

OS Northing: 144651

OS Grid: TQ836446

Location Encoding

Mapcode Local: GBR QTV.GY0

Mapcode Global: VHJMV.STH6

Open Location Code: 9F325JCG+J5

Maidenhead Locator System: JO01he51

Demographics

Urban/Rural Indicator: D1

  • rural town
  • a small town or larger village, surrounded by populated countryside

ONS Population Classification: 2c2

  • Suburbanites and Peri-Urbanites
  • Ageing Communities
  • Ageing Independent Living

Index of Multiple Deprivation (IMD): 26928 / 32844

  • 9th decile
  • much less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for TN27 9TZ on Saturday 20 June 2026

Nautical twilight begins (First light) 02:42
Civil twilight begins (Dawn) 03:54
Sunrise 04:41
Transit (sun is at its highest) 12:59
Sunset 21:16
Civil twilight ends (Dusk) 22:03
Nautical twilight ends (Nightfall) 23:15
Hours of daylight today04:11 to 21:46
Hours of darkness tonight
(lighting-up time)
21:46 to 04:11
Moon Phase Waxing Crescent
Moon Rises 10:10
Moon sets 23:35

For a full sun and moon calendar for TN27 9TZ, go to The Time and Place

Residential Property Sales in TN27 9TZ

DateAddressProperty TypeTenurePrice
10 May 2023 12 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £377,500
28 November 2022 8 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £290,000
25 November 2022 42 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £395,000
18 November 2022 41 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £380,000
18 March 2021 39 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £300,000
4 February 2021 24 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Detached Freehold £550,000
30 October 2020 6 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £284,000
31 July 2020 43 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £323,000
21 November 2019 15 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £260,000
6 September 2019 42 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £315,000
25 October 2018 23 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £323,000
4 May 2018 3 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £310,000
10 November 2016 41 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £294,000
7 December 2015 12 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £277,500
6 November 2015 38 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Detached Freehold £347,500
29 May 2015 22 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £237,500
12 May 2015 16 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £237,000
14 November 2014 10 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £199,000
26 August 2014 40 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £250,000
9 August 2013 12 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £230,000
2 August 2013 23 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £222,500
23 November 2012 25 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £245,000
8 August 2012 7 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £195,000
14 May 2012 27 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £225,000
20 November 2009 16 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £218,000
6 November 2009 33 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Detached Freehold £245,000
1 September 2009 24a Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Detached Freehold £355,000
29 August 2008 6 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £185,000
27 June 2008 34 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £235,000
5 April 2007 23 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £205,000
1 November 2006 9 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £210,000
4 July 2005 44 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £221,500
16 May 2005 21 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £165,000
9 July 2004 33 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Detached Freehold £233,000
2 April 2004 21 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £165,000
16 February 2004 22 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £168,000
30 October 2003 24 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Detached Freehold £340,000
3 March 2003 40 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £157,500
5 December 2002 7 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £159,950
31 May 2002 16 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £130,000
31 August 2000 6 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £119,000
13 June 2000 42 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £110,000
31 March 2000 44 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £112,000
9 July 1999 40 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £83,000
7 May 1999 7 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £87,500
27 May 1998 35 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £90,000
20 February 1998 12 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £79,500
23 October 1997 44 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £79,500
30 June 1997 41 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £75,000
31 May 1996 22 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £69,500
31 January 1996 40 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £60,000
26 September 1995 8 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £71,000
30 June 1995 34 Oak Farm Gardens, Headcorn, Ashford TN27 9TZ Semi-detached Freehold £65,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for TN27 9TZ

United Kingdom Parliament
Constituency

Weald of Kent

MP

Katie Lam Conservative

Maidstone Borough Council
District council ward

Headcorn & Sutton Valence

Councillors

Martin Round Conservative

Ziggy Trzebinski Conservative

TN27 9TZ also falls within the Civil Parish of Headcorn, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for TN27 9TZ

CodeNameData TypeData ThemeActive SinceData Owner
E00123683 Output Areas Statistical Building Block 1 January 2009 ONS
E01024365 Maidstone 017B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02005084 Maidstone 017 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04004957 Headcorn Civil Parishes Administrative 1 January 2009 DLUHC
E05015602 Headcorn & Sutton Valence Electoral Wards/Divisions Administrative/Electoral 2 May 2024 DLUHC
E07000110 Maidstone Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000016 Kent Counties Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001570 Weald of Kent Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000032 Kent Police Force Areas Other 1 January 2009 Home Office
E30000242 Medway Travel to Work Areas Other 31 July 2015 ONS
E33043129 Workplace Zones Census 31 December 2011 ONS
E37000056 South East Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000237 NHS Kent and Medway ICB - 91Q Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E54000032 NHS Kent and Medway Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000011 Kent and Medway Cancer Alliances Health 1 September 2016 NHS England
E58002110 Maidstone Rural East ED County Electoral Divisions Electoral 1 May 2025 DLUHC
E63012855 Headcorn Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.42 seconds. 216.73.216.26. Sat, 20 Jun 2026 18:20:48 +0100. Contiguous Amelioration.