![]() |
![]() |
![]() |
| TQ12 1HQ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
South Road - 34 properties, USRN 39801023
Hill Road - 1 property, USRN 39800873
Unnamed road - 1 property, USRN 39807802
St Marys Road - 1 property, USRN 39801032
College Road - 1 property, USRN 39800780
Hilltop Meadow - 1 property, USRN 39808731
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.5238 / 50°31'25"N
Longitude: -3.6113 / 3°36'40"W
UTM Reference: 30U 456666 5597045
OS Easting: 285877
OS Northing: 70572
OS Grid: SX858705
Mapcode Local: GBR QR.6FTF
Mapcode Global: FRA 37BP.0WV
Open Location Code: 9C2RG9FQ+GF
Maidenhead Locator System: IO80em65
Urban/Rural Indicator: C1
ONS Population Classification: 2c1
Index of Multiple Deprivation (IMD): 19520 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:21 |
| Civil twilight begins (Dawn) | 04:26 |
| Sunrise | 05:10 |
| Transit (sun is at its highest) | 13:19 |
| Sunset | 21:27 |
| Civil twilight ends (Dusk) | 22:12 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:40 to 21:57 |
| Hours of darkness tonight
(lighting-up time) | 21:57 to 04:41 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 11:20 |
| Moon Rises | 23:07 |
For a full sun and moon calendar for TQ12 1HQ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 17 May 2023 | 4, Bacchante House, South Road, Newton Abbot TQ12 1HQ | Terraced (including end-of-terrace) | Freehold | £535,000 | |
| 5 May 2023 | 12a South Road, Newton Abbot TQ12 1HQ | Flat/apartment | Leasehold | £267,500 | |
| 11 March 2022 | Pembroke House, South Road, Newton Abbot TQ12 1HQ | Flat/apartment | Freehold | £515,000 | |
| 11 December 2020 | Carvean, 9, South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £695,000 | |
| 30 November 2020 | 22 South Road, Newton Abbot TQ12 1HQ | Semi-detached | Freehold | £550,000 | |
| 31 July 2019 | Blackridge House, 17, South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £740,000 | |
| 14 February 2019 | 12 South Road, Newton Abbot TQ12 1HQ | Flat/apartment | Leasehold | £236,350 | |
| 16 November 2018 | 10 South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £615,000 | |
| 4 May 2018 | Paramoor, South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £625,000 | |
| 13 September 2017 | Garden House, South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £580,000 | |
| 31 January 2017 | Pembroke House, South Road, Newton Abbot TQ12 1HQ | Other property type | Freehold | £3,000,000 | |
| 28 July 2016 | Marlborough House, 17, South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £684,500 | |
| 31 January 2014 | 8 South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £570,000 | |
| 19 December 2013 | 12a South Road, Newton Abbot TQ12 1HQ | Flat/apartment | Leasehold | £120,000 | |
| 30 October 2013 | 12 South Road, Newton Abbot TQ12 1HQ | Semi-detached | Leasehold | £227,000 | |
| 27 September 2013 | Marlborough House, 17, South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £610,000 | |
| 3 August 2012 | 17a South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £420,000 | |
| 27 January 2012 | Carvean, 9, South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £497,500 | |
| 12 September 2011 | 15 South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £495,000 | |
| 28 September 2009 | 17 South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £545,000 | |
| 7 September 2009 | Tree Tops, 21, South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £400,000 | |
| 2 February 2009 | 17 South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £499,000 | |
| 18 January 2008 | 12 South Road, Newton Abbot TQ12 1HQ | Flat/apartment | Leasehold | £190,000 | |
| 31 July 2006 | Paramoor, South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £390,000 | |
| 19 August 2004 | 20 South Road, Newton Abbot TQ12 1HQ | Semi-detached | Freehold | £410,000 | |
| 26 September 2003 | 20 South Road, Newton Abbot TQ12 1HQ | Semi-detached | Freehold | £370,000 | |
| 7 November 2002 | 14 South Road, Newton Abbot TQ12 1HQ | Semi-detached | Freehold | £306,000 | |
| 26 April 1999 | Garden House, South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £190,000 | |
| 23 September 1998 | 20 South Road, Newton Abbot TQ12 1HQ | Semi-detached | Freehold | £190,000 | |
| 9 January 1998 | 12 South Road, Newton Abbot TQ12 1HQ | Semi-detached | Leasehold | £59,850 | |
| 15 December 1997 | 5 South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £207,500 | |
| 11 November 1997 | 10 South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £204,000 | |
| 22 August 1997 | 20 South Road, Newton Abbot TQ12 1HQ | Semi-detached | Freehold | £171,000 | |
| 15 January 1997 | 24 South Road, Newton Abbot TQ12 1HQ | Semi-detached | Freehold | £174,000 | |
| 20 October 1995 | 8 South Road, Newton Abbot TQ12 1HQ | Detached | Freehold | £132,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Newton Abbot
Martin Wrigley Liberal Democrat
College
Janet Bradford South Devon Alliance
Liam Mullone South Devon Alliance
TQ12 1HQ also falls within the Civil Parish of Newton Abbot, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00102439 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01020226 | Teignbridge 015C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02004215 | Teignbridge 015 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04013236 | Newton Abbot | Civil Parishes | Administrative | 1 April 2023 | DLUHC |
| E05011900 | College | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000045 | Teignbridge | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000008 | Devon | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001381 | Newton Abbot | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000035 | Devon and Cornwall | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000206 | Exeter | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33049225 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000016 | Heart of the South West | Local Enterprise Partnerships | Other | 31 March 2011 | BEIS |
| E38000230 | NHS Devon CCG | Sub Integrated Care Board Locations | Health | 1 April 2019 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000037 | Devon | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000014 | Peninsula | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E58001984 | Newton Abbot South ED | County Electoral Divisions | Electoral | 1 May 2025 | DLUHC |
| E63014005 | Newton Abbot | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |