TQ3 3XU | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Underidge Close - 32 properties, USRN 40700424
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.4367 / 50°26'12"N
Longitude: -3.5872 / 3°35'13"W
UTM Reference: 30U 458300 5587356
OS Easting: 287380
OS Northing: 60859
OS Grid: SX873608
Mapcode Local: GBR QS.KVC7
Mapcode Global: FRA 37CW.Y0P
Open Location Code: 9C2RCCP7+M4
Maidenhead Locator System: IO80ek94
Urban/Rural Indicator: C1
ONS Population Classification: 8c2
Index of Multiple Deprivation (IMD): 8794 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:54 |
Nautical twilight begins (First light) | 06:32 |
Civil twilight begins (Dawn) | 07:12 |
Sunrise | 07:46 |
Transit (sun is at its highest) | 12:28 |
Sunset | 17:09 |
Civil twilight ends (Dusk) | 17:44 |
Nautical twilight ends (Nightfall) | 18:23 |
Astromomical twilight ends (full darkness starts) | 19:01 |
Hours of daylight today | 07:16 to 17:39 |
Hours of darkness tonight
(lighting-up time) | 17:39 to 07:15 |
Moon Phase | Waxing Crescent |
Moon Rises | 09:28 |
Moon sets | 22:28 |
For a full sun and moon calendar for TQ3 3XU, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
19 March 2021 | 3 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £231,000 | |
23 September 2020 | 4 Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £310,000 | |
14 May 2020 | 4 Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £200,000 | |
25 September 2019 | 16 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £210,000 | |
29 August 2019 | 40 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £140,000 | |
21 August 2019 | 36 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £192,000 | |
19 June 2019 | 12 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £150,000 | |
12 April 2019 | 19 Underidge Close, Paignton TQ3 3XU | Detached | Freehold | £215,000 | |
28 July 2017 | 36 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £160,000 | |
10 March 2017 | 13 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £168,000 | |
28 October 2016 | 17 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £165,000 | |
29 July 2016 | 1 Underidge Close, Paignton TQ3 3XU | Detached | Freehold | £202,500 | |
24 March 2016 | 12 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £160,000 | |
18 September 2015 | 16 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £154,000 | |
27 June 2014 | 22a Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £117,500 | |
27 June 2014 | 36 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £159,500 | |
23 August 2013 | 12 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £157,500 | |
6 July 2010 | 10 Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £153,000 | |
20 March 2009 | 12 Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £140,000 | |
5 December 2008 | 22 Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £140,000 | |
10 October 2008 | 22a Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £120,000 | |
26 July 2006 | 16 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £150,000 | |
14 July 2006 | 1 Underidge Close, Paignton TQ3 3XU | Detached | Freehold | £178,000 | |
16 June 2006 | 19 Underidge Close, Paignton TQ3 3XU | Detached | Freehold | £186,000 | |
10 April 2006 | 2 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £270,000 | |
9 December 2005 | 17 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £157,000 | |
24 January 2005 | 34 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £141,000 | |
25 October 2002 | 1 Underidge Close, Paignton TQ3 3XU | Detached | Freehold | £133,000 | |
4 October 2002 | 18 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £129,000 | |
9 April 2002 | 4 Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £82,000 | |
25 July 2001 | 11 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £83,000 | |
30 May 2001 | 24 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £81,000 | |
23 March 2001 | 36 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £77,500 | |
24 November 2000 | 3 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £94,950 | |
22 September 2000 | 40 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £81,000 | |
9 June 2000 | 8 Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £69,500 | |
25 February 2000 | 28 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £74,000 | |
1 February 2000 | 40 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £68,000 | |
1 March 1999 | 20 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £25,920 | |
3 July 1998 | 10 Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £54,000 | |
11 June 1998 | 12 Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £52,000 | |
26 May 1998 | 24 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £54,000 | |
3 April 1998 | 11 Underidge Close, Paignton TQ3 3XU | Semi-detached | Freehold | £54,000 | |
4 October 1996 | 4 Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £40,000 | |
1 December 1995 | 14 Underidge Close, Paignton TQ3 3XU | Terraced (including end-of-terrace) | Freehold | £54,750 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
South Devon
Caroline Voaden Liberal Democrat
King's Ash
Jacqueline Thomas Conservative
Yvonne Twelves Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00076772 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01015193 | Torbay 013D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003166 | Torbay 013 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05012262 | King's Ash | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E06000027 | Torbay | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001484 | South Devon | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000035 | Devon and Cornwall | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000279 | Torquay and Paignton | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33048033 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000016 | Heart of the South West | Local Enterprise Partnerships | Other | 31 March 2011 | BEIS |
E38000230 | NHS Devon CCG | Sub Integrated Care Board Locations | Health | 1 April 2019 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E43000022 | Torbay, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000037 | Devon | Integrated Care Boards | Health | 1 April 2016 | NHS |
E56000014 | Peninsula | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63006916 | Paignton | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |