![]() |
![]() |
![]() |
TS20 1PE | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Calf Fallow Lane - 48 properties, USRN 38202159
Barmoor Grove - 1 property, USRN 38200166
Calf Fallow Lane - 1 property, USRN 38200394
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 54.5971 / 54°35'49"N
Longitude: -1.3193 / 1°19'9"W
UTM Reference: 30U 608582 6051254
OS Easting: 444078
OS Northing: 522645
OS Grid: NZ440226
Mapcode Local: GBR MH78.5V
Mapcode Global: WHD6R.PQZ5
Open Location Code: 9C6WHMWJ+R7
Maidenhead Locator System: IO94io13
Urban/Rural Indicator: C1
ONS Population Classification: 6b2
Index of Multiple Deprivation (IMD): 27847 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:17 |
Nautical twilight begins (First light) | 05:01 |
Civil twilight begins (Dawn) | 05:43 |
Sunrise | 06:19 |
Transit (sun is at its highest) | 12:14 |
Sunset | 18:09 |
Civil twilight ends (Dusk) | 18:44 |
Nautical twilight ends (Nightfall) | 19:26 |
Astromomical twilight ends (full darkness starts) | 20:10 |
Hours of daylight today | 05:49 to 18:39 |
Hours of darkness tonight
(lighting-up time) | 18:39 to 05:46 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:39 |
Moon Rises | 19:56 |
For a full sun and moon calendar for TS20 1PE, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
3 November 2022 | 141 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £192,500 | |
7 April 2022 | 149 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £173,000 | |
10 September 2021 | 64 Station Road, Stockton-on-Tees TS20 1PE | Semi-detached | Freehold | £178,000 | |
16 April 2021 | 133 Station Road, Stockton-on-Tees TS20 1PE | Semi-detached | Freehold | £182,000 | |
14 April 2021 | 70 Station Road, Stockton-on-Tees TS20 1PE | Semi-detached | Freehold | £190,000 | |
5 November 2020 | 157 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £171,000 | |
19 October 2020 | 151 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £151,000 | |
6 September 2019 | 123 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £105,000 | |
20 July 2018 | 157 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £137,500 | |
5 April 2018 | 70 Station Road, Stockton-on-Tees TS20 1PE | Semi-detached | Freehold | £180,000 | |
24 November 2017 | 64 Station Road, Stockton-on-Tees TS20 1PE | Semi-detached | Freehold | £150,000 | |
5 October 2017 | 129 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £147,000 | |
24 February 2017 | 153 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £164,000 | |
18 November 2016 | 141 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £128,000 | |
29 May 2015 | 147 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £160,000 | |
24 October 2014 | 131 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £137,500 | |
19 September 2014 | 70 Station Road, Stockton-on-Tees TS20 1PE | Semi-detached | Freehold | £159,500 | |
28 January 2011 | 72 Station Road, Stockton-on-Tees TS20 1PE | Semi-detached | Freehold | £178,500 | |
6 November 2009 | 105 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £92,000 | |
27 February 2009 | 141 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £125,000 | |
14 September 2008 | 151 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £105,000 | |
29 August 2008 | 107 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £92,000 | |
31 May 2007 | 133 Station Road, Stockton-on-Tees TS20 1PE | Semi-detached | Freehold | £162,500 | |
30 January 2006 | 141 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £117,500 | |
7 October 2005 | 109 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £115,000 | |
3 August 2005 | 151 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £109,000 | |
20 May 2005 | 147 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £126,000 | |
20 May 2005 | 119 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £118,500 | |
23 April 2004 | 147 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £80,000 | |
16 April 2004 | 123 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £99,950 | |
24 October 2003 | 119 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £77,000 | |
27 June 2003 | 123 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £52,000 | |
3 April 2003 | 127 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £75,000 | |
20 February 2003 | 119 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £40,000 | |
19 December 2002 | 70 Station Road, Stockton-on-Tees TS20 1PE | Semi-detached | Freehold | £92,000 | |
7 November 2002 | 111 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £34,500 | |
17 May 2002 | 105 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £48,500 | |
3 October 2001 | 135 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £45,000 | |
28 September 2001 | 141 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £48,000 | |
4 July 2001 | 119 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £30,500 | |
11 May 2001 | 139 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £42,500 | |
30 March 2001 | 125 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £43,500 | |
16 February 2001 | 127 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £47,000 | |
15 December 2000 | 105 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £41,000 | |
3 November 2000 | 129 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £41,000 | |
6 October 2000 | 151 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £47,500 | |
31 August 2000 | 103 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £60,000 | |
1 November 1999 | 153 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £32,500 | |
28 May 1999 | 157 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £45,000 | |
30 November 1998 | 109 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £33,000 | |
31 July 1998 | 123 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £26,400 | |
2 August 1996 | 139 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £32,000 | |
28 March 1996 | 72 Station Road, Stockton-on-Tees TS20 1PE | Semi-detached | Freehold | £49,995 | |
2 January 1996 | 115 Station Road, Stockton-on-Tees TS20 1PE | Terraced (including end-of-terrace) | Freehold | £16,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Stockton North
Chris McDonald Labour
Norton North
Tony Riordan Conservative
Hilary Vickers Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00061582 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01012211 | Stockton-on-Tees 006B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02002540 | Stockton-on-Tees 006 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05014876 | Norton North | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
E06000004 | Stockton-on-Tees | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000001 | North East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001518 | Stockton North | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000013 | Cleveland | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000093 | Middlesbrough and Stockton | Travel to Work Areas | Other | 26 June 2015 | ONS |
E33001605 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000034 | Tees Valley | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000247 | NHS North East and North Cumbria ICB - 16C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
E43000004 | Stockton-on-Tees, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000050 | NHS North East and North Cumbria Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000029 | Northern | Cancer Alliances | Health | 1 April 2020 | NHS England |
E63000311 | Stockton-on-Tees | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |