The UK Postcode Database

WA6 6YA

a postcode in Frodsham, Cheshire West and Chester

Introduced in January 1991
WA6 6YA Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with WA6 6YA

Kingsley Road - 69 properties, USRN 41700861

Kingsley Road - 4 properties, USRN 41700862

Unnamed road - 1 property, USRN 41701524

Kingsley Road - 1 property, USRN 41700863

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.2787 / 53°16'43"N

Longitude: -2.7047 / 2°42'16"W

UTM Reference: 30U 519690 5903317

OS Easting: 353109

OS Northing: 375981

OS Grid: SJ531759

Location Encoding

Mapcode Local: GBR 9ZKJ.7D

Mapcode Global: WH87Y.FV8B

Open Location Code: 9C5V77HW+F4

Maidenhead Locator System: IO83pg56

Demographics

Urban/Rural Indicator: E1

  • rural village
  • a rural village surrounded by populated countryside

ONS Population Classification: 5b2

  • Urbanites
  • Ageing Urban Living
  • Communal Retirement

Index of Multiple Deprivation (IMD): 29844 / 32844

  • 0th decile
  • deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for WA6 6YA on Sunday 2 February 2025

Astromomical twilight begins (full darkness ends) 05:52
Nautical twilight begins (First light) 06:33
Civil twilight begins (Dawn) 07:15
Sunrise 07:52
Transit (sun is at its highest) 12:24
Sunset 16:56
Civil twilight ends (Dusk) 17:34
Nautical twilight ends (Nightfall) 18:15
Astromomical twilight ends (full darkness starts) 18:56
Hours of daylight today07:22 to 17:26
Hours of darkness tonight
(lighting-up time)
17:26 to 07:20
Moon Phase Waxing Crescent
Moon Rises 09:26
Moon sets 22:27

For a full sun and moon calendar for WA6 6YA, go to The Time and Place

Residential Property Sales in WA6 6YA

DateAddressProperty TypeTenurePrice
4 July 2024 20 Kingsley Green, Frodsham WA6 6YA Terraced (including end-of-terrace) Leasehold £247,500
18 October 2023 49 Kingsley Green, Frodsham WA6 6YA Detached Leasehold £190,000
16 June 2023 29 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £158,500
28 April 2023 50 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £167,500
20 January 2023 11 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £217,500
16 December 2022 21 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £250,000
21 June 2022 24 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £472,500
13 May 2022 12 Kingsley Green, Frodsham WA6 6YA Semi-detached Leasehold £175,000
5 November 2021 6 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £179,500
2 September 2021 10 Kingsley Green, Frodsham WA6 6YA Other property type Leasehold £260,000
20 August 2021 39 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £280,000
18 August 2021 23 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £365,000
30 July 2021 31 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £258,000
30 July 2021 19 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £249,950
9 July 2021 8 Kingsley Green, Frodsham WA6 6YA Semi-detached Leasehold £248,000
28 June 2021 7 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £260,000
15 June 2021 30 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £157,500
26 May 2021 48 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £138,500
14 April 2021 25 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £200,000
19 March 2021 Drovers Lodge, Kingsley Green, Frodsham WA6 6YA Detached Freehold £625,000
1 March 2021 41 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £145,000
28 January 2021 43 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £192,000
15 December 2020 42 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £235,000
2 November 2020 11 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £170,000
2 October 2020 33 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £235,000
9 July 2020 Holmwood, Kingsley Green, Frodsham WA6 6YA Semi-detached Freehold £408,000
11 May 2020 50 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £121,000
11 December 2019 39 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £236,500
28 August 2019 29 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £127,500
5 April 2019 37 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £255,000
28 September 2017 40 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £155,000
16 August 2017 31 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £243,500
4 July 2017 The Bungalow, Kingsley Green, Frodsham WA6 6YA Detached Freehold £325,000
3 July 2017 37 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £150,000
6 April 2017 47 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £112,500
27 March 2017 43 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £177,500
9 March 2017 2 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £142,000
15 December 2016 15 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £167,500
9 December 2016 3 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £167,500
20 May 2016 26 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £195,000
4 February 2016 31 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £200,000
15 January 2016 6 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £136,500
25 November 2015 13 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £173,000
18 September 2015 11 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £147,500
18 September 2015 19 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £242,000
12 June 2015 28 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £135,000
26 February 2015 15 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £141,000
28 November 2014 Holmwood, Kingsley Green, Frodsham WA6 6YA Semi-detached Freehold £250,000
21 March 2014 39 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £207,500
13 January 2014 1 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £175,000
15 August 2013 38 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £190,000
28 March 2013 11 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £120,000
27 July 2012 30 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £148,500
6 January 2012 38 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £180,000
30 November 2011 34 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £155,000
28 November 2011 24 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £285,000
7 February 2011 23 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £220,000
10 September 2010 19 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £180,000
24 March 2010 20 Kingsley Green, Frodsham WA6 6YA Terraced (including end-of-terrace) Leasehold £192,500
6 August 2008 30 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £153,000
22 February 2008 22 Kingsley Green, Frodsham WA6 6YA Terraced (including end-of-terrace) Leasehold £239,000
23 November 2007 32 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £222,000
5 October 2007 35 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £180,000
21 June 2007 Caswell, Kingsley Green, Frodsham WA6 6YA Semi-detached Freehold £375,000
25 May 2007 36 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £204,000
31 October 2006 26 Kingsley Green, Frodsham WA6 6YA Detached Leasehold £195,000
9 October 2006 25 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £215,000
29 August 2006 14 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £180,000
20 March 2006 Sunningdale House, Kingsley Green, Frodsham WA6 6YA Detached Freehold £1,350,000
10 March 2006 West Dene, Kingsley Green, Frodsham WA6 6YA Semi-detached Freehold £345,000
4 October 2005 30 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £152,107
29 July 2005 24 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £285,000
10 June 2005 13 Kingsley Green, Frodsham WA6 6YA Semi-detached Leasehold £160,000
14 March 2005 45 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £185,000
31 January 2005 11 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £150,000
29 October 2004 7 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £198,000
17 September 2004 21 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £225,000
26 March 2004 32 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £182,500
27 November 2003 25 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £195,000
5 September 2003 12 Kingsley Green, Frodsham WA6 6YA Semi-detached Leasehold £106,000
26 August 2003 26 Kingsley Green, Frodsham WA6 6YA Detached Leasehold £138,000
4 August 2003 34 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £140,000
26 June 2003 6 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £118,500
19 May 2003 47 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £96,750
14 February 2003 22 Kingsley Green, Frodsham WA6 6YA Terraced (including end-of-terrace) Leasehold £155,000
30 January 2003 36 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £130,000
8 November 2002 5 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £90,000
8 November 2002 16 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £130,000
23 August 2002 17 Kingsley Green, Frodsham WA6 6YA Semi-detached Leasehold £149,950
1 July 2002 49 Kingsley Green, Frodsham WA6 6YA Detached Leasehold £105,000
28 March 2002 42 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £125,000
20 December 2001 45 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £97,500
2 November 2001 Newton Grange, Kingsley Green, Frodsham WA6 6YA Detached Freehold £267,500
21 September 2001 15 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £109,950
27 July 2001 37 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £119,000
23 July 2001 19 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £119,000
8 June 2001 14 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £89,950
23 April 2001 25 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £115,000
30 March 2001 35 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £97,500
8 February 2001 Home Wood, Kingsley Green, Frodsham WA6 6YA Semi-detached Freehold £120,000
26 January 2001 18 Kingsley Green, Frodsham WA6 6YA Detached Leasehold £97,000
24 November 2000 3 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £85,000
16 November 2000 9 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £119,000
11 August 2000 8 Kingsley Green, Frodsham WA6 6YA Semi-detached Leasehold £106,500
14 June 2000 41 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £82,500
2 June 2000 21 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £102,000
26 May 2000 11 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £78,000
24 May 2000 3 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £76,950
28 April 2000 20 Kingsley Green, Frodsham WA6 6YA Terraced (including end-of-terrace) Leasehold £99,950
31 March 2000 30 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £75,000
7 March 2000 42 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £89,500
11 February 2000 32 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £91,500
28 January 2000 22 Kingsley Green, Frodsham WA6 6YA Terraced (including end-of-terrace) Leasehold £104,950
20 December 1999 23 Kingsley Green, Frodsham WA6 6YA Semi-detached Leasehold £119,750
8 December 1999 52 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £72,925
3 December 1999 Howath Hall, Kingsley Green, Frodsham WA6 6YA Detached Freehold £230,000
22 October 1999 45 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £60,000
15 October 1999 15 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £75,000
24 September 1999 12 Kingsley Green, Frodsham WA6 6YA Semi-detached Leasehold £59,950
30 July 1999 38 Kingsley Green, Frodsham WA6 6YA Detached Leasehold £98,500
29 July 1999 8 Kingsley Green, Frodsham WA6 6YA Semi-detached Leasehold £95,000
30 June 1999 The Bungalow, Kingsley Green, Frodsham WA6 6YA Detached Freehold £125,000
25 June 1999 51 Kingsley Green, Frodsham WA6 6YA Detached Leasehold £61,950
26 May 1999 4 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £64,950
21 May 1999 9 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £93,250
14 May 1999 19 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £80,000
31 March 1999 25 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £87,000
18 January 1999 36 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £84,500
9 March 1998 9 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £69,500
19 January 1998 11 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £48,000
2 January 1998 1 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £82,500
12 September 1997 22 Kingsley Green, Frodsham WA6 6YA Terraced (including end-of-terrace) Leasehold £89,500
23 May 1997 3 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £59,000
27 March 1997 37 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £75,500
5 September 1996 34 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £76,000
5 July 1996 47 Kingsley Green, Frodsham WA6 6YA Semi-detached Leasehold £48,500
31 May 1996 33 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £75,000
17 January 1996 29 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £46,000
29 September 1995 41 Kingsley Green, Frodsham WA6 6YA Flat/apartment Leasehold £74,000
21 July 1995 West Dene, Kingsley Green, Frodsham WA6 6YA Semi-detached Freehold £65,000
16 June 1995 The Bungalow, Kingsley Green, Frodsham WA6 6YA Detached Freehold £82,000
16 January 1995 13 Kingsley Green, Frodsham WA6 6YA Semi-detached Leasehold £64,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for WA6 6YA

United Kingdom Parliament
Constituency

Runcorn and Helsby

MP

Mike Amesbury Labour

Cheshire West and Chester Council
Unitary Authority ward (UTW)

Frodsham

Councillors

Michael Garvey Labour

Lucy Sumner Labour

WA6 6YA also falls within the Civil Parish of Frodsham, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for WA6 6YA

CodeNameData TypeData ThemeActive SinceData Owner
E00094385 Output Areas Statistical Building Block 1 January 2009 ONS
E01018698 Cheshire West and Chester 015E Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02003877 Cheshire West and Chester 015 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04012539 Frodsham Civil Parishes Administrative 1 April 2015 DLUHC
E05012215 Frodsham Electoral Wards/Divisions Administrative/Electoral 2 May 2019 DLUHC
E06000050 Cheshire West and Chester Unitary Authorities Administrative 1 April 2009 DLUHC
E12000002 North West Regions Administrative 1 January 2009 DLUHC
E14001455 Runcorn and Helsby Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000006 Cheshire Police Force Areas Other 1 January 2009 Home Office
E30000284 Warrington and Wigan Travel to Work Areas Other 31 July 2015 ONS
E33007674 Workplace Zones Census 31 December 2011 ONS
E37000003 Cheshire and Warrington Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000233 NHS Cheshire and Merseyside ICB - 27D Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000010 North West NHS England Regions Health 1 April 2019 ODS
E54000008 NHS Cheshire and Merseyside Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000005 Cheshire and Merseyside Cancer Alliances Health 1 September 2016 NHS England
E63001535 Frodsham Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.34 seconds. 18.224.66.28. Sun, 02 Feb 2025 14:14:54 +0000. Contiguous Amelioration.