![]() |
![]() |
![]() |
| WR8 0PZ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Unnamed road - 34 properties, USRN 24411460
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.057 / 52°3'25"N
Longitude: -2.1807 / 2°10'50"W
UTM Reference: 30U 556175 5767695
OS Easting: 387708
OS Northing: 239861
OS Grid: SO877398
Mapcode Local: GBR 1HY.1HC
Mapcode Global: VH93F.5K0G
Open Location Code: 9C4V3R49+RP
Maidenhead Locator System: IO82vb83
Urban/Rural Indicator: E1
ONS Population Classification: 1a1
Index of Multiple Deprivation (IMD): 18069 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Astromomical twilight begins (full darkness ends) | 01:48 |
| Nautical twilight begins (First light) | 03:36 |
| Civil twilight begins (Dawn) | 04:37 |
| Sunrise | 05:20 |
| Transit (sun is at its highest) | 13:15 |
| Sunset | 21:10 |
| Civil twilight ends (Dusk) | 21:53 |
| Nautical twilight ends (Nightfall) | 22:53 |
| Astromomical twilight ends (full darkness starts) | 00:42 |
| Hours of daylight today | 04:50 to 21:40 |
| Hours of darkness tonight
(lighting-up time) | 21:40 to 04:51 |
| Moon Phase
| Waxing Gibbous |
| Moon Rises | 18:02 |
For a full sun and moon calendar for WR8 0PZ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 20 May 2022 | 1, The Cottage, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £545,000 | |
| 7 January 2022 | The Orchards, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £915,000 | |
| 19 November 2021 | Meridon, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £351,000 | |
| 28 June 2021 | Sunnybank, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £627,500 | |
| 23 October 2020 | Chapel Cottage, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Semi-detached | Freehold | £265,000 | |
| 20 March 2020 | West Winds, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £385,000 | |
| 14 September 2018 | Meadow View, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £395,000 | |
| 23 March 2018 | Oakford, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £337,500 | |
| 9 March 2018 | Bramble Farm, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Other property type | Freehold | £720,000 | |
| 3 October 2016 | Two Hoots, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £335,000 | |
| 30 September 2016 | May Cottage, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £315,000 | |
| 8 July 2016 | The Thatch, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £611,000 | |
| 10 December 2014 | Pool House, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £357,500 | |
| 9 January 2014 | Smithmore, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £527,500 | |
| 7 June 2012 | The Orchards, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £512,500 | |
| 7 June 2012 | Wyburn, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £200,000 | |
| 28 October 2011 | The Thatch, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £500,000 | |
| 27 July 2007 | Chapel Cottage, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Semi-detached | Freehold | £249,950 | |
| 24 November 2004 | Little Den, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £190,000 | |
| 9 September 2004 | The Thatch, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £227,643 | |
| 3 November 2003 | Smithmore, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £430,000 | |
| 4 August 2003 | Meridon, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £249,950 | |
| 10 June 2002 | Little Den, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £144,900 | |
| 1 March 2002 | Chapel Cottage, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Semi-detached | Leasehold | £47,500 | |
| 30 July 1999 | May Cottage, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £139,950 | |
| 7 April 1999 | Cornerstone, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £220,000 | |
| 26 September 1997 | May Cottage, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £107,500 | |
| 8 September 1997 | Little Den, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £96,000 | |
| 29 April 1997 | Cornerstone, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £57,500 | |
| 19 April 1996 | Chapel Cottage, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Semi-detached | Leasehold | £35,000 | |
| 16 August 1995 | Meridon, Naunton, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £80,000 | |
| 28 July 1995 | The Orchards, Naunton Village, Upton Upon Severn, Worcester WR8 0PZ | Detached | Freehold | £89,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
West Worcestershire
Harriett Baldwin Conservative
Upton & Ripple
Martin Allen Green Party (E&W)
Jeremy Owenson Conservative
WR8 0PZ also falls within the Civil Parish of Ripple, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00164303 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01032211 | Malvern Hills 008C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006717 | Malvern Hills 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04010334 | Ripple | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05015396 | Upton & Ripple | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E07000235 | Malvern Hills | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000034 | Worcestershire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000005 | West Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001579 | West Worcestershire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000016 | West Mercia | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000289 | Worcester and Kidderminster | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33022937 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000038 | Worcestershire | Local Enterprise Partnerships | Other | 13 December 2010 | BEIS |
| E38000236 | NHS Herefordshire and Worcestershire ICB - 18C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E54000019 | Herefordshire and Worcestershire | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000007 | West Midlands | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E58001937 | Croome ED | County Electoral Divisions | Electoral | 1 May 2025 | DLUHC |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |