WV14 9HA | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Rock Road - 15 properties, USRN 11404687
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.5438 / 52°32'37"N
Longitude: -2.1059 / 2°6'21"W
UTM Reference: 30U 560632 5821897
OS Easting: 392913
OS Northing: 293995
OS Grid: SO929939
Mapcode Local: GBR 4K1.4H
Mapcode Global: VH914.GB18
Open Location Code: 9C4VGVVV+GJ
Maidenhead Locator System: IO82wn70
Urban/Rural Indicator: A1
ONS Population Classification: 5a1
Index of Multiple Deprivation (IMD): 16980 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 06:01 |
Nautical twilight begins (First light) | 06:42 |
Civil twilight begins (Dawn) | 07:24 |
Sunrise | 08:02 |
Transit (sun is at its highest) | 12:20 |
Sunset | 16:38 |
Civil twilight ends (Dusk) | 17:16 |
Nautical twilight ends (Nightfall) | 17:58 |
Astromomical twilight ends (full darkness starts) | 18:38 |
Hours of daylight today | 07:32 to 17:08 |
Hours of darkness tonight
(lighting-up time) | 17:08 to 07:31 |
Moon Phase | Waning Crescent |
Moon Rises | 02:53 |
Moon sets | 10:59 |
For a full sun and moon calendar for WV14 9HA, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
15 September 2023 | 10 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £185,000 | |
19 January 2023 | 9 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £174,200 | |
16 September 2022 | 4 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £125,000 | |
26 May 2022 | 7 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £172,500 | |
30 September 2021 | 8 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £156,000 | |
18 July 2019 | 7 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £143,000 | |
7 September 2018 | 12 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £140,000 | |
9 February 2018 | 13 Rock Road, Bilston WV14 9HA | Semi-detached | Freehold | £110,000 | |
13 January 2017 | 6 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £127,000 | |
1 May 2015 | 5 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £120,000 | |
19 September 2014 | 11 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £116,000 | |
11 June 2014 | 10 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £97,000 | |
18 November 2013 | 16 Rock Road, Bilston WV14 9HA | Detached | Freehold | £300,000 | |
27 August 2010 | 4 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £121,500 | |
6 June 2008 | 7 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £125,000 | |
24 August 2007 | 12 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £125,000 | |
27 January 2006 | 13 Rock Road, Bilston WV14 9HA | Semi-detached | Freehold | £102,500 | |
26 July 2005 | 14 Rock Road, Bilston WV14 9HA | Semi-detached | Freehold | £189,995 | |
24 June 2005 | 11 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £86,000 | |
10 December 2002 | 13 Rock Road, Bilston WV14 9HA | Semi-detached | Freehold | £87,950 | |
3 July 2002 | 9 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £82,500 | |
9 November 2001 | 12 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £59,995 | |
15 June 2001 | 4 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £67,000 | |
21 February 2000 | 6 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £55,500 | |
5 February 1999 | 5 Rock Road, Bilston WV14 9HA | Semi-detached | Freehold | £52,000 | |
26 August 1998 | 4 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £43,450 | |
6 March 1998 | 4 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £22,000 | |
5 December 1997 | 21 Rock Road, Bilston WV14 9HA | Detached | Freehold | £91,000 | |
31 October 1996 | 11 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £36,000 | |
30 April 1996 | 9 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £39,000 | |
29 September 1995 | 6 Rock Road, Bilston WV14 9HA | Terraced (including end-of-terrace) | Freehold | £45,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Tipton and Wednesbury
Antonia Bance Labour
Coseley
Peter Drake Labour
Susan Ridney Labour
Dave Roberts Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00049460 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01009778 | Dudley 002C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02002001 | Dudley 002 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05015908 | Coseley | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2024 | DLUHC |
E08000027 | Dudley | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000005 | West Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
E14001547 | Tipton and Wednesbury | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000014 | West Midlands | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000202 | Dudley | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33020651 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000001 | Black Country | Local Enterprise Partnerships | Other | 13 December 2010 | BEIS |
E38000259 | NHS Black Country ICB - D2P2L | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
E43000181 | Dudley, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000062 | NHS Black Country Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000007 | West Midlands | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63002815 | Coseley | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |