![]() |
![]() |
![]() |
| YO12 4NB | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Southgate - 42 properties, USRN 33701954
Unnamed road - 1 property, USRN 33710562
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 54.2399 / 54°14'23"N
Longitude: -0.4282 / 0°25'41"W
UTM Reference: 30U 667589 6013269
OS Easting: 502533
OS Northing: 483829
OS Grid: TA025838
Mapcode Local: GBR TMGD.2W
Mapcode Global: WHGC6.DP9G
Open Location Code: 9C6X6HQC+XP
Maidenhead Locator System: IO94sf87
Urban/Rural Indicator: C1
ONS Population Classification: 1b1
Index of Multiple Deprivation (IMD): 20635 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 01:48 |
| Civil twilight begins (Dawn) | 03:36 |
| Sunrise | 04:31 |
| Transit (sun is at its highest) | 13:05 |
| Sunset | 21:39 |
| Civil twilight ends (Dusk) | 22:33 |
| Nautical twilight ends (Nightfall) | 00:22 |
| Hours of daylight today | 04:01 to 22:09 |
| Hours of darkness tonight
(lighting-up time) | 22:09 to 04:01 |
| Moon Phase
| Full Moon |
| Moon Sets | 02:09 |
| Moon Rises | 21:06 |
For a full sun and moon calendar for YO12 4NB, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 31 July 2024 | 22 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £180,000 | |
| 31 July 2024 | 18 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £212,500 | |
| 28 June 2024 | 64 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £237,000 | |
| 13 June 2023 | 80 Southgate, Scarborough YO12 4NB | Terraced (including end-of-terrace) | Freehold | £225,000 | |
| 25 January 2023 | 34 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £235,000 | |
| 9 March 2022 | 20 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £185,000 | |
| 10 January 2022 | 30 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £202,500 | |
| 22 February 2021 | 44 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £200,000 | |
| 21 January 2021 | 34 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £183,100 | |
| 12 June 2020 | 84 Southgate, Scarborough YO12 4NB | Detached | Freehold | £177,500 | |
| 26 September 2019 | 48 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £172,500 | |
| 12 June 2019 | 50 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £185,000 | |
| 14 March 2019 | 64 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £170,500 | |
| 2 November 2018 | 14 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £137,500 | |
| 27 July 2018 | 60 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £158,000 | |
| 29 June 2017 | 12 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £144,500 | |
| 10 December 2015 | 22 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £120,000 | |
| 30 October 2015 | 82 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £136,000 | |
| 21 August 2015 | 50 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £110,000 | |
| 29 May 2015 | 10 Southgate, Scarborough YO12 4NB | Detached | Freehold | £192,000 | |
| 31 March 2014 | 32 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £144,950 | |
| 28 February 2014 | 64 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £133,000 | |
| 18 June 2013 | 20 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £85,000 | |
| 10 February 2012 | 64 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £120,000 | |
| 28 June 2010 | 80 Southgate, Scarborough YO12 4NB | Terraced (including end-of-terrace) | Freehold | £152,500 | |
| 29 January 2010 | 4 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £137,500 | |
| 17 June 2009 | 80 Southgate, Scarborough YO12 4NB | Terraced (including end-of-terrace) | Freehold | £153,000 | |
| 6 June 2008 | 58 Southgate, Scarborough YO12 4NB | Detached | Freehold | £159,950 | |
| 8 May 2008 | 80 Southgate, Scarborough YO12 4NB | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 14 December 2007 | 40 Southgate, Scarborough YO12 4NB | Detached | Freehold | £165,000 | |
| 5 September 2007 | 16 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £142,500 | |
| 11 June 2007 | 26 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £157,500 | |
| 17 March 2006 | 68 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £168,000 | |
| 5 November 2004 | 74 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £128,000 | |
| 15 May 2003 | 8 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £134,000 | |
| 12 July 2002 | 78 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £72,500 | |
| 13 June 2002 | 42 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £75,000 | |
| 18 October 2001 | 6 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £69,950 | |
| 13 June 2001 | 24 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £69,000 | |
| 29 June 1999 | 26 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £59,000 | |
| 2 December 1998 | 28 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £57,000 | |
| 22 September 1998 | 82 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £53,250 | |
| 22 December 1997 | 76 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £51,250 | |
| 28 November 1997 | 64 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £57,500 | |
| 21 March 1997 | 76 Southgate, Scarborough YO12 4NB | Semi-detached | Freehold | £52,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Scarborough and Whitby
Alison Hume Labour
Seamer
Heather Phillips Conservative
YO12 4NB also falls within the Civil Parish of Seamer, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00141937 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00171036 | Output Areas | Statistical Building Block | 31 December 2011 | ONS | |
| E01027860 | Scarborough 012E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005806 | Scarborough 012 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04007697 | Seamer | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05014313 | Seamer | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E06000065 | North Yorkshire | Unitary Authorities | Administrative | 1 April 2023 | DLUHC |
| E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001461 | Scarborough and Whitby | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000009 | North Yorkshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000259 | Scarborough | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33013774 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000058 | York, North Yorkshire and East Riding | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000241 | NHS Humber and North Yorkshire ICB - 42D | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
| E54000051 | NHS Humber and North Yorkshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000026 | Humber, Coast and Vale | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E63007514 | Scarborough | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |