The UK Postcode Database

YO23 1NW

a postcode in York

Introduced in June 1998
YO23 1NW Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with YO23 1NW

Russell Street - 40 properties, USRN 45800847

Unnamed road - 1 property, USRN 45803067

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.9501 / 53°57'0"N

Longitude: -1.0873 / 1°5'14"W

UTM Reference: 30U 625521 5979667

OS Easting: 459999

OS Northing: 450831

OS Grid: SE599508

Location Encoding

Mapcode Local: GBR NQVR.DQ

Mapcode Global: WHFC3.8ZH4

Open Location Code: 9C5WXW27+33

Maidenhead Locator System: IO93kw98

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 6c1

  • Baseline UK
  • Multicultural Inner Suburbs
  • Transient Communities

Index of Multiple Deprivation (IMD): 31395 / 32844

  • 10th decile
  • least deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for YO23 1NW on Tuesday 23 June 2026

Nautical twilight begins (First light) 01:52
Civil twilight begins (Dawn) 03:38
Sunrise 04:32
Transit (sun is at its highest) 13:06
Sunset 21:40
Civil twilight ends (Dusk) 22:34
Nautical twilight ends (Nightfall) 00:20
Hours of daylight today04:02 to 22:10
Hours of darkness tonight
(lighting-up time)
22:10 to 04:03
Moon Phase Waxing Gibbous
Moon Sets 00:01
Moon Rises 14:16

For a full sun and moon calendar for YO23 1NW, go to The Time and Place

Residential Property Sales in YO23 1NW

DateAddressProperty TypeTenurePrice
26 June 2024 52 Russell Street, York YO23 1NW Semi-detached Freehold £380,000
16 October 2023 52 Russell Street, York YO23 1NW Semi-detached Freehold £362,500
29 August 2023 56 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £386,000
28 June 2022 14 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £375,000
18 May 2022 64 Russell Street, York YO23 1NW Semi-detached Freehold £335,000
9 May 2022 18 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £427,000
16 March 2022 30 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £427,000
20 September 2021 24 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £420,000
17 June 2021 54 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £315,000
30 April 2021 36 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £382,500
11 March 2020 64 Russell Street, York YO23 1NW Semi-detached Freehold £250,000
2 July 2019 74 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £385,000
13 November 2018 24 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £285,000
9 July 2018 58 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £300,000
28 June 2018 30 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £365,000
25 May 2018 66 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £270,000
18 May 2018 54 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £273,000
16 March 2018 44 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £335,000
8 January 2018 10 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £360,000
7 July 2017 16 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £318,000
26 June 2017 42 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £272,000
13 April 2017 26 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £200,000
17 January 2017 18 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £340,100
16 June 2016 76 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £303,376
22 January 2016 18 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £245,000
28 August 2015 60 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £276,000
27 February 2015 30 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £246,000
21 August 2014 74 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £279,950
26 June 2014 62 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £245,000
23 June 2014 36 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £325,000
30 May 2014 60 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £250,000
22 November 2013 36 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £187,500
25 October 2013 58 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £198,000
28 February 2013 12 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £175,000
17 December 2012 10 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £194,000
12 December 2012 38 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £205,698
10 August 2012 16 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £210,000
8 June 2012 78 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £224,950
4 May 2012 70 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £200,000
3 May 2012 66 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £196,000
6 June 2011 22 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £230,000
2 June 2011 44 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £167,500
2 August 2010 14 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £212,000
26 October 2009 72 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £162,500
26 October 2009 20 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £187,000
25 September 2009 50 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £185,000
19 June 2009 54 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £180,000
15 August 2008 38 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £225,000
1 August 2008 16 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £175,000
6 June 2008 70 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £198,000
5 February 2008 10 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £160,000
16 October 2007 22 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £243,450
24 May 2007 74 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £206,950
21 December 2006 74 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £195,000
12 December 2006 76 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £204,950
18 August 2006 78 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £186,950
4 August 2006 62 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £184,000
14 July 2006 60 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £168,000
19 June 2006 22 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £198,000
10 March 2006 66 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £158,700
6 February 2006 74 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £177,000
1 February 2006 34 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £195,000
13 December 2005 60 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £160,000
18 November 2005 54 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £155,000
26 September 2005 76 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £165,500
24 June 2005 34 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £164,000
12 July 2004 14 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £179,000
26 March 2004 74 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £170,000
1 August 2003 70 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £135,000
17 April 2003 76 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £133,500
17 March 2003 54 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £137,000
29 August 2002 38 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £147,000
31 May 2002 58 Russell Street, York YO23 1NW Semi-detached Freehold £98,950
30 May 2002 74 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £119,950
6 September 2001 38 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £126,500
22 June 2001 66 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £89,950
18 June 2001 14 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £104,000
11 June 2001 20 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £95,000
18 January 2001 62 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £91,000
22 May 2000 22 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £79,000
11 May 2000 76 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £88,000
16 August 1999 72 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £64,950
23 December 1998 78 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £60,000
12 December 1997 72 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £47,000
21 March 1997 70 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £47,000
11 September 1996 52 Russell Street, York YO23 1NW Semi-detached Freehold £58,000
23 August 1996 66 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £51,000
12 June 1996 40 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £50,000
9 June 1995 68 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £55,000
28 April 1995 76 Russell Street, York YO23 1NW Terraced (including end-of-terrace) Freehold £52,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for YO23 1NW

United Kingdom Parliament
Constituency

York Central

MP

Rachael Maskell Independent

City of York Council
Unitary Authority ward (UTW)

Micklegate

Councillors

Jane Burton Labour

Jonny Crawshaw Labour

Peter Kilbane Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for YO23 1NW

CodeNameData TypeData ThemeActive SinceData Owner
E00067722 Output Areas Statistical Building Block 1 January 2009 ONS
E01013413 York 017D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02002788 York 017 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05010325 Micklegate Electoral Wards/Divisions Administrative/Electoral 7 May 2015 DLUHC
E06000014 York Unitary Authorities Administrative 1 January 2009 DLUHC
E12000003 Yorkshire and The Humber Regions Administrative 1 January 2009 DLUHC
E14001604 York Central Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000009 North Yorkshire Police Force Areas Other 1 January 2009 Home Office
E30000294 York Travel to Work Areas Other 31 July 2015 ONS
E33013336 Workplace Zones Census 31 December 2011 ONS
E37000058 York, North Yorkshire and East Riding Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000188 NHS Humber and North Yorkshire ICB - 03Q Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000012 North East and Yorkshire NHS England Regions Health 1 July 2022 ODS
E43000013 York, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000051 NHS Humber and North Yorkshire Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000026 Humber, Coast and Vale Cancer Alliances Health 1 April 2020 NHS England
E63007706 York Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 4.37 seconds. 216.73.217.78. Tue, 23 Jun 2026 19:19:05 +0100. Monologic Platypus.