![]() |
![]() |
![]() |
CF62 3EA | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Adenfield Way - 62 properties, USRN 41500006
St John's Place - 1 property, USRN 41501370
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.3919 / 51°23'30"N
Longitude: -3.365 / 3°21'54"W
UTM Reference: 30U 474601 5693465
OS Easting: 305120
OS Northing: 166753
OS Grid: ST051667
Mapcode Local: GBR HP.RG9Q
Mapcode Global: VH6FP.M8DV
Open Location Code: 9C3R9JRM+PX
Maidenhead Locator System: IO81hj64
Urban/Rural Indicator: D1
ONS Population Classification: 6b2
Index of Multiple Deprivation (IMD): 1553 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:36 |
Nautical twilight begins (First light) | 05:16 |
Civil twilight begins (Dawn) | 05:55 |
Sunrise | 06:28 |
Transit (sun is at its highest) | 12:22 |
Sunset | 18:16 |
Civil twilight ends (Dusk) | 18:49 |
Nautical twilight ends (Nightfall) | 19:28 |
Astromomical twilight ends (full darkness starts) | 20:08 |
Hours of daylight today | 05:58 to 18:46 |
Hours of darkness tonight
(lighting-up time) | 18:46 to 05:56 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:41 |
Moon Rises | 18:50 |
For a full sun and moon calendar for CF62 3EA, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
4 October 2022 | 2 Adenfield Way, Rhoose, Barry CF62 3EA | Semi-detached | Freehold | £335,000 | |
9 September 2022 | 35 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £275,000 | |
27 May 2022 | 20 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £320,000 | |
16 May 2022 | 3 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £495,000 | |
20 August 2021 | 42 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £375,000 | |
30 June 2021 | 1 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £420,000 | |
26 January 2021 | 39 Adenfield Way, Rhoose, Barry CF62 3EA | Semi-detached | Freehold | £320,000 | |
21 November 2019 | 36 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £300,000 | |
5 July 2019 | 38 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £225,000 | |
6 July 2018 | 62 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £284,000 | |
27 June 2018 | 43 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £260,000 | |
22 June 2018 | 43 Adenfield Way, Rhoose, Barry CF62 3EA | Other property type | Freehold | £261,000 | |
17 January 2018 | 5 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £210,000 | |
4 January 2018 | 26 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £265,000 | |
15 December 2017 | 40 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £300,000 | |
6 October 2017 | 28 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £275,000 | |
5 July 2017 | 36 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £199,950 | |
1 December 2016 | 24 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £263,000 | |
26 June 2015 | 28 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £226,000 | |
28 October 2014 | 29 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £315,000 | |
15 August 2014 | 18 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £225,000 | |
15 August 2014 | 42 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £225,000 | |
17 April 2014 | 45 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £192,000 | |
6 February 2014 | 7 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £190,000 | |
10 January 2014 | 62 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £208,000 | |
31 October 2013 | 46 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £247,000 | |
15 March 2013 | 23 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £172,000 | |
24 June 2011 | 24 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £155,000 | |
2 July 2010 | 42 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £170,000 | |
28 April 2010 | 28 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £225,000 | |
5 March 2010 | 26 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £165,000 | |
19 December 2008 | 23 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £225,000 | |
19 December 2008 | 23 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Leasehold | £225,000 | |
23 March 2007 | 32 Adenfield Way, Rhoose, Barry CF62 3EA | Semi-detached | Freehold | £245,000 | |
15 December 2006 | 45 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £218,000 | |
27 November 2006 | 39 Adenfield Way, Rhoose, Barry CF62 3EA | Semi-detached | Freehold | £215,000 | |
26 May 2006 | 46 Adenfield Way, Rhoose, Barry CF62 3EA | Semi-detached | Leasehold | £180,000 | |
26 May 2006 | 46 Adenfield Way, Rhoose, Barry CF62 3EA | Semi-detached | Freehold | £180,000 | |
30 March 2006 | 26 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £155,000 | |
28 February 2006 | 54 Adenfield Way, Rhoose, Barry CF62 3EA | Semi-detached | Freehold | £210,000 | |
29 April 2005 | 29 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £175,000 | |
13 August 2004 | 33 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £178,500 | |
14 July 2004 | 18 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £183,000 | |
14 July 2004 | 18 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Leasehold | £183,000 | |
12 August 2003 | 60 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £159,000 | |
11 April 2003 | 39 Adenfield Way, Rhoose, Barry CF62 3EA | Semi-detached | Freehold | £70,000 | |
31 January 2003 | 13 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £125,000 | |
31 October 2002 | 12 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £125,000 | |
6 September 2002 | 27 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £104,000 | |
1 December 2000 | 28 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £98,000 | |
23 June 2000 | 60 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £92,500 | |
28 April 2000 | 12 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £86,000 | |
28 October 1999 | 44 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £85,950 | |
24 September 1999 | 50 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £83,000 | |
26 March 1999 | 21 Adenfield Way, Rhoose, Barry CF62 3EA | Terraced (including end-of-terrace) | Leasehold | £83,000 | |
26 March 1999 | 21 Adenfield Way, Rhoose, Barry CF62 3EA | Terraced (including end-of-terrace) | Freehold | £83,000 | |
2 December 1998 | 35 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £92,000 | |
12 December 1997 | 30 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £60,000 | |
4 July 1997 | 44 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £75,650 | |
30 April 1997 | 37 Adenfield Way, Rhoose, Barry CF62 3EA | Detached | Freehold | £59,950 | |
22 September 1995 | 11 Adenfield Way, Rhoose, Barry CF62 3EA | Semi-detached | Freehold | £77,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Vale of Glamorgan
Kanishka Narayan Labour
Vale of Glamorgan
Jane Hutt Welsh Labour
South Wales Central
Rhys ab Owen Independent Member
Andrew RT Davies Welsh Conservative Party
Heledd Fychan Plaid Cymru
Joel James Welsh Conservative Party
Rhoose
Gillian Bruce Conservative
Samantha Campbell Independent
William Hennessy Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
W00005917 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
W01001117 | Vale of Glamorgan 014B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
W02000250 | Vale of Glamorgan 014 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
W04000667 | Rhoose | Communities | Administrative | 1 January 2009 | WG (LGBC) |
W05001395 | Rhoose | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
W06000014 | The Vale of Glamorgan | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
W07000110 | Vale of Glamorgan | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
W09000047 | Vale of Glamorgan | Senedd Constituencies | Electoral | 1 January 2013 | WG (BC) |
W10000007 | South Wales Central | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
W11000029 | Cardiff and Vale University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
W15000003 | South Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
W16000003 | South Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
W22000024 | Cardiff | Travel to Work Areas | Other | 31 July 2015 | ONS |
W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
W35001988 | Workplace Zones | Census | 31 December 2011 | ONS | |
W45000621 | Rhoose | Built Up Areas | Census | 1 December 2022 | OS |
W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |