CF62 3FS | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Kenson Close - 36 properties, USRN 41500534
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.388 / 51°23'16"N
Longitude: -3.3626 / 3°21'45"W
UTM Reference: 30U 474770 5693035
OS Easting: 305283
OS Northing: 166320
OS Grid: ST052663
Mapcode Local: GBR HP.RWCR
Mapcode Global: VH6FP.NCPT
Open Location Code: 9C3R9JQP+5X
Maidenhead Locator System: IO81hj63
Urban/Rural Indicator: D1
ONS Population Classification: 6b3
Index of Multiple Deprivation (IMD): 1787 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:54 |
Nautical twilight begins (First light) | 06:33 |
Civil twilight begins (Dawn) | 07:13 |
Sunrise | 07:49 |
Transit (sun is at its highest) | 12:27 |
Sunset | 17:05 |
Civil twilight ends (Dusk) | 17:41 |
Nautical twilight ends (Nightfall) | 18:21 |
Astromomical twilight ends (full darkness starts) | 18:59 |
Hours of daylight today | 07:19 to 17:35 |
Hours of darkness tonight
(lighting-up time) | 17:35 to 07:17 |
Moon Phase | Waxing Crescent |
Moon Rises | 09:27 |
Moon sets | 22:28 |
For a full sun and moon calendar for CF62 3FS, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
29 September 2023 | 26 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £261,500 | |
26 August 2022 | 5 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £217,000 | |
11 March 2022 | 8 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £265,000 | |
14 May 2021 | 29 Kenson Close, Rhoose, Barry CF62 3FS | Detached | Freehold | £315,000 | |
30 October 2020 | 25 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £205,000 | |
25 September 2020 | 32 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £217,500 | |
27 April 2020 | 30 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £225,000 | |
18 December 2019 | 6 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £173,000 | |
10 April 2019 | 21 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £205,000 | |
29 October 2018 | 5 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £150,000 | |
25 October 2018 | 5 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £152,500 | |
5 October 2018 | 9 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £157,000 | |
28 March 2018 | 16 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £172,000 | |
5 July 2017 | 17 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £190,000 | |
23 September 2016 | 21 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £180,000 | |
21 December 2015 | 20 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £164,000 | |
28 November 2013 | 11 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £137,500 | |
19 July 2013 | 23 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £152,000 | |
19 July 2013 | 12 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £135,000 | |
1 March 2013 | 16 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £129,500 | |
14 August 2007 | 26 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £164,950 | |
5 January 2007 | 35 Kenson Close, Rhoose, Barry CF62 3FS | Detached | Freehold | £222,500 | |
3 April 2006 | 2 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £148,000 | |
7 March 2006 | 5 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £120,000 | |
18 November 2005 | 26 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £150,000 | |
28 September 2005 | 8 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £152,000 | |
28 May 2004 | 21 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £134,000 | |
15 February 2002 | 26 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £66,000 | |
19 June 2001 | 10 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £77,500 | |
4 May 2001 | 20 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £67,950 | |
29 September 2000 | 5 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £53,000 | |
31 August 2000 | 23 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £68,500 | |
3 December 1999 | 23 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £64,500 | |
30 October 1998 | 35 Kenson Close, Rhoose, Barry CF62 3FS | Detached | Freehold | £81,000 | |
18 September 1998 | 22 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £62,000 | |
28 August 1998 | 31 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £59,950 | |
29 July 1998 | 34 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £63,500 | |
24 April 1998 | 30 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £67,500 | |
19 September 1997 | 5 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £43,500 | |
16 May 1997 | 10 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £59,000 | |
13 December 1996 | 10 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £62,000 | |
6 September 1996 | 4 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £72,000 | |
29 March 1996 | 24 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £58,000 | |
23 February 1996 | 23 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £59,000 | |
27 October 1995 | 35 Kenson Close, Rhoose, Barry CF62 3FS | Detached | Freehold | £78,000 | |
11 August 1995 | 34 Kenson Close, Rhoose, Barry CF62 3FS | Semi-detached | Freehold | £61,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Vale of Glamorgan
Kanishka Narayan Labour
Vale of Glamorgan
Jane Hutt Welsh Labour
South Wales Central
Rhys ab Owen Independent Member
Andrew RT Davies Welsh Conservative Party
Heledd Fychan Plaid Cymru
Joel James Welsh Conservative Party
Rhoose
Gillian Bruce Conservative
Samantha Campbell Independent
William Hennessy Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
W00005913 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
W01001120 | Vale of Glamorgan 014D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
W02000250 | Vale of Glamorgan 014 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
W04000667 | Rhoose | Communities | Administrative | 1 January 2009 | WG (LGBC) |
W05001395 | Rhoose | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
W06000014 | The Vale of Glamorgan | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
W07000110 | Vale of Glamorgan | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
W09000047 | Vale of Glamorgan | Senedd Constituencies | Electoral | 1 January 2013 | WG (BC) |
W10000007 | South Wales Central | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
W11000029 | Cardiff and Vale University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
W15000003 | South Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
W16000003 | South Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
W22000024 | Cardiff | Travel to Work Areas | Other | 31 July 2015 | ONS |
W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
W35001988 | Workplace Zones | Census | 31 December 2011 | ONS | |
W45000621 | Rhoose | Built Up Areas | Census | 1 December 2022 | OS |
W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |