![]() |
![]() |
![]() |
| LE10 0BE | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Gallus Drive - 21 properties, USRN 17402131
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.5464 / 52°32'46"N
Longitude: -1.3944 / 1°23'39"W
UTM Reference: 30U 608875 5823020
OS Easting: 441164
OS Northing: 294449
OS Grid: SP411944
Mapcode Local: GBR 7LY.89L
Mapcode Global: VHBWF.S869
Open Location Code: 9C4WGJW4+G6
Maidenhead Locator System: IO92hn21
Urban/Rural Indicator: C1
ONS Population Classification: 1b1
Index of Multiple Deprivation (IMD): 23857 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:37 |
| Civil twilight begins (Dawn) | 03:57 |
| Sunrise | 04:46 |
| Transit (sun is at its highest) | 13:09 |
| Sunset | 21:32 |
| Civil twilight ends (Dusk) | 22:21 |
| Nautical twilight ends (Nightfall) | 23:41 |
| Hours of daylight today | 04:16 to 22:02 |
| Hours of darkness tonight
(lighting-up time) | 22:02 to 04:17 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 04:39 |
| Moon Rises | 21:52 |
For a full sun and moon calendar for LE10 0BE, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 2 July 2024 | 7 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £251,000 | |
| 8 March 2024 | 17 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £250,000 | |
| 24 June 2022 | 37 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £260,000 | |
| 10 February 2022 | 43 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £276,500 | |
| 10 December 2021 | 33 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £235,000 | |
| 5 November 2021 | 31 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £218,100 | |
| 22 October 2021 | 21 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £276,000 | |
| 29 January 2021 | 15 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £230,000 | |
| 13 August 2020 | 23 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £260,000 | |
| 8 March 2019 | 23 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £259,950 | |
| 28 February 2019 | 19 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £198,000 | |
| 29 June 2018 | 15 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £234,950 | |
| 18 December 2017 | 9 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £244,950 | |
| 15 December 2017 | 21 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £234,950 | |
| 15 December 2017 | 19 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £194,950 | |
| 15 December 2017 | 3 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £234,950 | |
| 24 November 2017 | 11 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £244,950 | |
| 23 November 2017 | 17 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £194,950 | |
| 27 October 2017 | 7 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £204,950 | |
| 27 October 2017 | 5 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £194,950 | |
| 29 September 2017 | 33 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £194,950 | |
| 29 September 2017 | 25 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £239,950 | |
| 29 September 2017 | 29 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £296,950 | |
| 25 August 2017 | 31 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £192,950 | |
| 25 August 2017 | 27 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £239,950 | |
| 28 July 2017 | 39 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £189,950 | |
| 28 July 2017 | 37 Gallus Drive, Hinckley LE10 0BE | Semi-detached | Freehold | £189,950 | |
| 28 July 2017 | 35 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £289,950 | |
| 30 June 2017 | 41 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £222,950 | |
| 30 June 2017 | 43 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £209,950 | |
| 12 August 2011 | 1 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £250,000 | |
| 27 October 2006 | 1 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £250,000 | |
| 4 November 2005 | 1 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £247,500 | |
| 7 August 2003 | 1 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £204,500 | |
| 26 October 2001 | 1 Gallus Drive, Hinckley LE10 0BE | Detached | Freehold | £144,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Hinckley and Bosworth
Luke Evans Conservative
Hollycroft
Ann Pendlebury Liberal Democrats
Hinckley Clarendon
Cathie Gibbens Liberal Democrats
Ann Pendlebury Liberal Democrats
Keith Lynch Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00131196 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01025854 | Hinckley and Bosworth 011B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005387 | Hinckley and Bosworth 011 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05005488 | Hinckley Clarendon | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
| E07000132 | Hinckley and Bosworth | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000018 | Leicestershire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001288 | Hinckley and Bosworth | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000021 | Leicestershire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000230 | Leicester | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33016476 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000021 | Leicester and Leicestershire | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000201 | NHS West Leicestershire CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000105 | Hinckley and Bosworth, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000015 | Leicester, Leicestershire and Rutland | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E58000854 | Hollycroft ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63009921 | Hinckley | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |