The UK Postcode Database

LE10 0XW

a postcode in Leicestershire

Introduced in January 1980
LE10 0XW Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with LE10 0XW

Bosworth Close - 66 properties, USRN 17400156

Barleston Drive - 1 property, USRN 17400091

Unnamed road - 1 property, USRN 17403714

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 52.5428 / 52°32'34"N

Longitude: -1.3945 / 1°23'40"W

UTM Reference: 30U 608880 5822622

OS Easting: 441164

OS Northing: 294051

OS Grid: SP411940

Location Encoding

Mapcode Local: GBR 7LY.G8P

Mapcode Global: VHBWF.SC51

Open Location Code: 9C4WGJV4+46

Maidenhead Locator System: IO92hn20

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 2a1

  • Suburbanites and Peri-Urbanites
  • Inner Suburbs and Small Town Living
  • Younger Suburban Family Renters

Index of Multiple Deprivation (IMD): 23857 / 32844

  • 8th decile
  • less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for LE10 0XW on Wednesday 1 July 2026

Nautical twilight begins (First light) 02:37
Civil twilight begins (Dawn) 03:57
Sunrise 04:46
Transit (sun is at its highest) 13:09
Sunset 21:32
Civil twilight ends (Dusk) 22:21
Nautical twilight ends (Nightfall) 23:41
Hours of daylight today04:16 to 22:02
Hours of darkness tonight
(lighting-up time)
22:02 to 04:17
Moon Phase Waning Gibbous
Moon Sets 04:39
Moon Rises 21:52

For a full sun and moon calendar for LE10 0XW, go to The Time and Place

Residential Property Sales in LE10 0XW

DateAddressProperty TypeTenurePrice
9 October 2023 30 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £160,000
18 November 2022 9 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £260,000
30 September 2022 39 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £180,000
8 July 2022 5 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £247,500
15 September 2021 59 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £176,000
18 August 2021 23 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £190,000
21 June 2021 43 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £159,000
21 January 2021 44 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £148,000
20 August 2020 43 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £158,000
19 June 2020 40 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £140,000
31 July 2019 35 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £144,000
3 May 2019 33 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £136,000
2 November 2018 14 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £192,000
31 July 2018 51 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £125,000
29 March 2018 43 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £128,250
29 March 2018 51 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £110,000
16 March 2018 15 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £225,000
5 December 2017 32 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £125,000
22 September 2017 40 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £82,500
22 September 2017 40 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £110,000
30 June 2017 27 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £130,000
30 September 2016 4 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £160,000
31 August 2016 9 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £160,500
15 July 2016 37 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £114,000
8 August 2014 17 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £120,000
28 March 2014 56 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £104,011
6 December 2013 35 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £115,250
18 October 2013 60 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £112,500
21 June 2013 12 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £125,000
17 May 2013 23 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £130,000
27 July 2012 5 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £146,000
22 June 2012 51 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £90,000
22 June 2012 60 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £105,000
25 May 2012 11 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £118,000
10 February 2012 17 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £108,000
31 March 2011 43 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £85,000
10 December 2010 52 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £89,000
18 August 2010 2 Bosworth Close, Hinckley LE10 0XW Detached Freehold £188,000
7 March 2008 30 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £113,000
8 June 2007 5 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £163,000
2 May 2007 23 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £139,000
27 April 2007 23 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £140,000
26 January 2007 4 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £147,500
13 April 2006 61 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £117,500
10 February 2006 23 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £132,950
9 September 2005 30 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £107,000
26 August 2005 21 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £118,000
26 August 2005 54 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £99,000
28 July 2005 23 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £108,000
22 April 2005 60 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £115,250
29 July 2004 24 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £124,950
14 June 2004 14 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £125,500
2 April 2004 45 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £87,500
16 January 2004 34 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £88,000
16 January 2004 36 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £96,000
18 August 2003 46 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £79,000
15 August 2003 60 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £87,950
24 July 2003 22 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £134,950
11 July 2003 21 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £94,500
7 July 2003 1 Bosworth Close, Hinckley LE10 0XW Detached Freehold £184,000
21 February 2003 35 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £50,000
24 January 2003 42 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £82,500
4 December 2002 24 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £94,950
2 August 2002 36 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £86,500
26 April 2002 50 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £60,000
18 April 2002 33 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £64,500
22 March 2002 5 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £80,000
20 December 2001 29 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £60,000
14 December 2001 24 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £73,500
2 November 2001 63 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £83,000
24 August 2001 19 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £74,000
31 July 2001 56 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £51,000
18 May 2001 21 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £66,950
4 May 2001 29 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £48,000
17 November 2000 6 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £70,000
9 October 2000 35 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £48,950
29 February 2000 36 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £53,000
20 December 1999 44 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £48,500
17 December 1999 55 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £49,500
15 October 1999 2 Bosworth Close, Hinckley LE10 0XW Detached Freehold £85,750
17 August 1999 8 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £53,000
28 May 1999 27 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £45,500
31 March 1999 19 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £58,000
31 March 1999 48 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £43,500
29 January 1999 48 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £41,000
4 December 1998 9 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £48,000
9 October 1998 56 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £38,000
26 June 1998 34 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £38,000
26 June 1998 35 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £38,000
30 April 1998 9 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £41,500
30 January 1998 55 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £39,000
7 November 1997 19 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £16,000
24 October 1997 32 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £38,000
22 August 1997 30 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £35,500
30 May 1997 8 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £46,950
25 April 1997 60 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £38,250
10 December 1996 49 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £38,000
1 November 1996 20 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £47,500
4 September 1996 51 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £35,500
29 April 1996 11 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £46,000
22 March 1996 42 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £31,000
1 March 1996 26 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £33,500
29 December 1995 26 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £32,000
15 November 1995 48 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £34,000
20 October 1995 33 Bosworth Close, Hinckley LE10 0XW Terraced (including end-of-terrace) Freehold £37,000
31 March 1995 14 Bosworth Close, Hinckley LE10 0XW Semi-detached Freehold £52,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for LE10 0XW

United Kingdom Parliament
Constituency

Hinckley and Bosworth

MP

Luke Evans Conservative

Leicestershire County Council
County council electoral division

Hollycroft

Councillor

Ann Pendlebury Liberal Democrats

Hinckley and Bosworth Borough Council
District council ward

Hinckley Clarendon

Councillors

Cathie Gibbens Liberal Democrats

Ann Pendlebury Liberal Democrats

Keith Lynch Liberal Democrats

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for LE10 0XW

CodeNameData TypeData ThemeActive SinceData Owner
E00131188 Output Areas Statistical Building Block 1 January 2009 ONS
E00170673 Output Areas Statistical Building Block 31 December 2011 ONS
E01025854 Hinckley and Bosworth 011B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02005387 Hinckley and Bosworth 011 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05005488 Hinckley Clarendon Electoral Wards/Divisions Administrative/Electoral 1 January 2009 DLUHC
E07000132 Hinckley and Bosworth Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000018 Leicestershire Counties Administrative 1 January 2009 DLUHC
E12000004 East Midlands Regions Administrative 1 January 2009 DLUHC
E14001288 Hinckley and Bosworth Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000021 Leicestershire Police Force Areas Other 1 January 2009 Home Office
E30000230 Leicester Travel to Work Areas Other 31 July 2015 ONS
E33016476 Workplace Zones Census 31 December 2011 ONS
E37000021 Leicester and Leicestershire Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000201 NHS West Leicestershire CCG Sub Integrated Care Board Locations Health 1 July 2015 ODS
E40000011 Midlands NHS England Regions Health 1 July 2022 ODS
E43000105 Hinckley and Bosworth, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000015 Leicester, Leicestershire and Rutland Integrated Care Boards Health 1 April 2020 NHS
E56000031 East Midlands Cancer Alliances Health 1 July 2023 NHS England
E58000854 Hollycroft ED County Electoral Divisions Electoral 4 May 2017 DLUHC
E63009921 Hinckley Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 5.26 seconds. 216.73.216.44. Wed, 01 Jul 2026 12:23:34 +0100. Contiguous Amelioration.