![]() |
![]() |
![]() |
| SW10 0QF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Lots Road - 54 properties, USRN 21700327
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4797 / 51°28'46"N
Longitude: -0.1793 / 0°10'45"W
UTM Reference: 30U 695859 5706947
OS Easting: 526527
OS Northing: 177212
OS Grid: TQ265772
Mapcode Local: GBR 3R.XQ
Mapcode Global: VHGR4.V21G
Open Location Code: 9C3XFRHC+V7
Maidenhead Locator System: IO91vl85
Urban/Rural Indicator: A1
ONS Population Classification: 3c2
Index of Multiple Deprivation (IMD): 9898 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:50 |
| Civil twilight begins (Dawn) | 04:01 |
| Sunrise | 04:48 |
| Transit (sun is at its highest) | 13:04 |
| Sunset | 21:20 |
| Civil twilight ends (Dusk) | 22:07 |
| Nautical twilight ends (Nightfall) | 23:19 |
| Hours of daylight today | 04:18 to 21:50 |
| Hours of darkness tonight
(lighting-up time) | 21:50 to 04:19 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 05:54 |
| Moon Rises | 22:00 |
For a full sun and moon calendar for SW10 0QF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 9 September 2022 | 24 Lots Road, London SW10 0QF | Terraced (including end-of-terrace) | Freehold | £2,220,000 | |
| 29 October 2021 | 8 Lots Road, London SW10 0QF | Detached | Freehold | £2,450,000 | |
| 25 September 2020 | 16 Lots Road, London SW10 0QF | Terraced (including end-of-terrace) | Freehold | £1,950,000 | |
| 26 February 2020 | 20 Lots Road, London SW10 0QF | Terraced (including end-of-terrace) | Freehold | £2,250,000 | |
| 17 January 2020 | 12 Lots Road, London SW10 0QF | Other property type | Freehold | £1,660,000 | |
| 3 April 2018 | 8 Lots Road, London SW10 0QF | Detached | Freehold | £1,250,000 | |
| 20 December 2017 | 40 Lots Road, London SW10 0QF | Other property type | Freehold | £19,000 | |
| 23 November 2017 | 20 Lots Road, London SW10 0QF | Terraced (including end-of-terrace) | Freehold | £1,750,451 | |
| 7 September 2017 | Flat 2, 32 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £1,175,000 | |
| 26 June 2017 | 30 Lots Road, London SW10 0QF | Terraced (including end-of-terrace) | Freehold | £2,240,000 | |
| 19 May 2017 | Basement Flat, 14 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £530,000 | |
| 2 August 2013 | 40 Lots Road, London SW10 0QF | Terraced (including end-of-terrace) | Leasehold | £1,240,000 | |
| 31 August 2012 | 30 Lots Road, London SW10 0QF | Terraced (including end-of-terrace) | Freehold | £1,800,000 | |
| 23 July 2010 | Flat 2, 32 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £673,000 | |
| 9 July 2010 | Upper Maisonette, 14 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £1,120,000 | |
| 30 April 2008 | Basement Flat, 14 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £330,000 | |
| 22 January 2007 | 42 Lots Road, London SW10 0QF | Terraced (including end-of-terrace) | Freehold | £1,000,000 | |
| 4 July 2006 | 40 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £470,000 | |
| 30 November 2005 | 22 Lots Road, London SW10 0QF | Semi-detached | Freehold | £1,250,000 | |
| 19 November 2004 | First and Second Floor Flat, 14 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £696,500 | |
| 24 August 2001 | 22 Lots Road, London SW10 0QF | Semi-detached | Freehold | £656,000 | |
| 17 November 2000 | 26 Lots Road, London SW10 0QF | Semi-detached | Freehold | £795,000 | |
| 12 August 1999 | Basement Flat, 14 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £155,000 | |
| 28 May 1999 | First and Second Floor Flat, 14 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £275,000 | |
| 7 May 1999 | Flat 2, 32 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £240,000 | |
| 28 January 1999 | 8 Lots Road, London SW10 0QF | Detached | Freehold | £300,000 | |
| 13 March 1998 | Basement Flat, 14 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £135,000 | |
| 12 March 1998 | 18 Lots Road, London SW10 0QF | Flat/apartment | Freehold | £498,000 | |
| 30 January 1998 | 26 Lots Road, London SW10 0QF | Semi-detached | Freehold | £460,000 | |
| 3 November 1997 | 34a Lots Road, London SW10 0QF | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 21 July 1997 | 30 Lots Road, London SW10 0QF | Terraced (including end-of-terrace) | Freehold | £490,000 | |
| 17 May 1996 | Flat 2, 32 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £177,000 | |
| 29 April 1996 | 26 Lots Road, London SW10 0QF | Semi-detached | Freehold | £293,000 | |
| 29 March 1996 | 40 Lots Road, London SW10 0QF | Flat/apartment | Leasehold | £138,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Chelsea and Fulham
Ben Coleman Labour
West Central
James Small-Edwards Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Chelsea Riverside
Laura Burns Conservative
Gerard Hargreaves Conservative
Sonia Zvedeniuk Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00014252 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01002841 | Kensington and Chelsea 021B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000597 | Kensington and Chelsea 021 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05009391 | Chelsea Riverside | Electoral Wards/Divisions | Administrative/Electoral | 22 May 2014 | DLUHC |
| E09000020 | Kensington and Chelsea | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001160 | Chelsea and Fulham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000014 | West Central | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33034955 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000210 | Kensington and Chelsea, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000027 | North West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012062 | Kensington and Chelsea | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |