![]() |
![]() |
![]() |
| SW10 0TG | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Fernshaw Road - 35 properties, USRN 21700210
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4827 / 51°28'57"N
Longitude: -0.1834 / 0°11'0"W
UTM Reference: 30U 695565 5707262
OS Easting: 526237
OS Northing: 177531
OS Grid: TQ262775
Mapcode Local: GBR 3Q.0P
Mapcode Global: VHGQY.RZXS
Open Location Code: 9C3XFRM8+3J
Maidenhead Locator System: IO91vl75
Urban/Rural Indicator: A1
ONS Population Classification: 3c2
Index of Multiple Deprivation (IMD): 16091 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:46 |
| Civil twilight begins (Dawn) | 03:59 |
| Sunrise | 04:46 |
| Transit (sun is at its highest) | 13:04 |
| Sunset | 21:21 |
| Civil twilight ends (Dusk) | 22:08 |
| Nautical twilight ends (Nightfall) | 23:21 |
| Hours of daylight today | 04:16 to 21:51 |
| Hours of darkness tonight
(lighting-up time) | 21:51 to 04:17 |
| Moon Phase
| Full Moon |
| Moon Sets | 02:31 |
| Moon Rises | 20:43 |
For a full sun and moon calendar for SW10 0TG, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 22 December 2020 | 15 Fernshaw Road, London SW10 0TG | Terraced (including end-of-terrace) | Freehold | £2,575,000 | |
| 9 October 2020 | Flat 1, 21 Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £565,000 | |
| 17 September 2018 | 29 Fernshaw Road, London SW10 0TG | Terraced (including end-of-terrace) | Freehold | £3,000,000 | |
| 4 August 2017 | 13 Fernshaw Road, London SW10 0TG | Other property type | Freehold | £52,500 | |
| 7 April 2017 | 27b Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £675,000 | |
| 30 January 2017 | Second Floor Flat 4, 13 Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £2,250,000 | |
| 26 January 2016 | 13a Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £675,000 | |
| 2 May 2014 | Flat D, 27 Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £700,000 | |
| 15 April 2014 | 23a Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £710,000 | |
| 19 June 2012 | 27b Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £630,000 | |
| 28 October 2011 | 27c Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £552,500 | |
| 12 August 2011 | 27b Fernshaw Road, London SW10 0TG | Terraced (including end-of-terrace) | Leasehold | £460,000 | |
| 10 June 2010 | Flat D, 27 Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £337,000 | |
| 23 February 2010 | 17 Fernshaw Road, London SW10 0TG | Terraced (including end-of-terrace) | Freehold | £2,650,000 | |
| 3 September 2007 | Ground Floor Flat, 21 Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £500,000 | |
| 5 November 2004 | 13b Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £300,000 | |
| 28 May 2004 | 23a Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £315,000 | |
| 4 May 2004 | 29 Fernshaw Road, London SW10 0TG | Terraced (including end-of-terrace) | Freehold | £1,200,105 | |
| 31 July 2003 | 21a Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £265,000 | |
| 5 February 2003 | Flat 3, 13 Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £575,000 | |
| 30 January 2003 | 13b Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £239,500 | |
| 25 September 2002 | Flat D, 27 Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £292,500 | |
| 30 August 2002 | 27c Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £357,500 | |
| 22 April 2002 | 23a Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £249,950 | |
| 1 February 2002 | Flat a, 17 Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £180,000 | |
| 1 February 2002 | 17 Fernshaw Road, London SW10 0TG | Terraced (including end-of-terrace) | Freehold | £54,500 | |
| 4 January 2002 | 27c Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £225,000 | |
| 25 April 2000 | 13b Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £163,000 | |
| 22 March 2000 | 21a Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £220,000 | |
| 16 October 1998 | 13b Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £96,000 | |
| 30 June 1998 | 23a Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £205,000 | |
| 3 April 1998 | Flat B, 17 Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £477,500 | |
| 3 January 1997 | Ground Floor Flat, 21 Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £175,000 | |
| 6 December 1996 | 23a Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £170,000 | |
| 29 November 1996 | 21a Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £120,000 | |
| 13 June 1996 | 23a Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £100,000 | |
| 11 December 1995 | 23a Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £72,000 | |
| 17 November 1995 | Flat 2, 13 Fernshaw Road, London SW10 0TG | Flat/apartment | Leasehold | £320,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Chelsea and Fulham
Ben Coleman Labour
West Central
James Small-Edwards Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Stanley
Kim Taylor-Smith Conservative
Josh Rendall Conservative
Will Pascall Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00014673 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01002913 | Kensington and Chelsea 021E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000597 | Kensington and Chelsea 021 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05009405 | Stanley | Electoral Wards/Divisions | Administrative/Electoral | 22 May 2014 | DLUHC |
| E09000020 | Kensington and Chelsea | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001160 | Chelsea and Fulham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000014 | West Central | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33034952 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000210 | Kensington and Chelsea, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000027 | North West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012062 | Kensington and Chelsea | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |